Player Rankings this Wipe
PvE x5
Last updated: 24 Jun 2026, 16:03:46
| Player Name | Time Played | RP | PvE Kills | PvE Kill Distance | NPC Kills | NPC Kill Distance | Headshots | Deaths | Suicides | KDR | Times Wounded | Times Healed | Heli Hits | Heli Kills | Bradley Hits | Bradley Kills | Barrels Destroyed | Explosives Thrown | Arrows Fired | Bullets Fired | Rockets Launched | Traps Destroyed | Supply Drops Looted | Fish Caught | Structures Build | Structures Demolished | Structures Upgraded | Items Deployed | Items Crafted | Entities Repaired | Resources Gathered | Plants Gathered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kukurosa | 3h 11m | 310255 | 5 | 14.33 | 50 | 42.98 | 198 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 29 | 232 | 0 | 884 | 45 | 125 | 4 | 0 | 469 | 3 | 77 | 62 | 263 | 391 | 2300093 | 178 |
| Ange1 | 5h 3m | 207118 | 14 | 21.43 | 102 | 57.77 | 224 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 129 | 72 | 2 | 2207 | 114 | 83 | 2 | 0 | 42 | 0 | 0 | 40 | 1023 | 0 | 1848025 | 0 |
| Bobby joe | 0m | 476 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 201 | 101 | 97 | 9 | 35 | 0 | 132750 | 0 |
| [solbears] Fun2Spell | 6m | 1311 | 3 | 4.08 | 6 | 15.95 | 7 | 12 | 5 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 79 | 0 | 2 | 286 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 4 | 36 | 35495 | 0 |
| L0LeC | 3h 7m | 831801 | 7 | 34.52 | 43 | 58.31 | 72 | 2 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 26 | 215 | 0 | 819 | 55 | 133 | 24 | 0 | 35 | 0 | 35 | 37 | 621 | 0 | 51055 | 0 |
| Legend4a | 17m | 72612 | 12 | 27.16 | 102 | 75.55 | 170 | 11 | 5 | 0 | 6 | 73 | 0 | 0 | 0 | 0 | 52 | 63 | 0 | 1645 | 30 | 29 | 6 | 0 | 254 | 15 | 201 | 155 | 1153 | 51 | 964795 | 40 |
| chris | 2h 1m | 12537 | 1 | 0.07 | 43 | 71.35 | 140 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 621 | 4 | 232 | 32 | 66 | 0 | 865977 | 0 |
| TheOros | 10m | 22309 | 14 | 54.9 | 264 | 233.36 | 283 | 3 | 0 | 0 | 2 | 145 | 0 | 0 | 12 | 2 | 178 | 530 | 12 | 3340 | 251 | 371 | 4 | 0 | 53 | 6 | 68 | 33 | 368 | 4 | 350090 | 0 |
| BerlinerM | 0m | 641 | 2 | 36.12 | 2 | 13.96 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 33 | 5 | 118 | 0 | 73375 | 0 |
| Roshmake | 0m | 179 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| tony88 | 0m | 3004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groot | 9m | 75201 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| Peddanツ | 2m | 1987 | 2 | 44.96 | 72 | 45.59 | 64 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 309 | 0 | 0 | 6 | 0 | 150 | 0 | 74 | 50 | 456 | 77 | 403700 | 0 |
| Kurell | 4h 5m | 25010 | 4 | 37.77 | 47 | 76.81 | 69 | 2 | 1 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 2 | 357 | 0 | 1488 | 82 | 175 | 7 | 0 | 72 | 14 | 35 | 23 | 3129 | 24 | 60808 | 0 |
| Maro | 4h 13m | 213713 | 14 | 102.83 | 237 | 119.27 | 157 | 43 | 7 | 0 | 12 | 432 | 2273 | 4 | 30 | 6 | 3 | 2167 | 0 | 9116 | 201 | 931 | 42 | 0 | 170 | 0 | 170 | 118 | 45733 | 34 | 947612 | 0 |
| DuCkY | 4h 1m | 477152 | 11 | 31.46 | 107 | 70.69 | 172 | 1 | 1 | 0 | 1 | 53 | 0 | 0 | 0 | 0 | 19 | 118 | 34 | 908 | 68 | 108 | 9 | 0 | 497 | 61 | 441 | 164 | 6769 | 23 | 1735328 | 0 |
| Henk | 3m | 69477 | 4 | 21.2 | 63 | 68.43 | 91 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 90 | 0 | 53 | 290 | 0 | 0 | 2 | 0 | 270 | 17 | 246 | 59 | 289 | 1 | 449213 | 0 |
| SensBetPikts | 1h 4m | 10066 | 6 | 146.15 | 179 | 151.68 | 189 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 1094 | 0 | 0 | 7 | 0 | 366 | 16 | 502 | 64 | 67 | 1 | 1212337 | 10 |
| drizzt070 | 3m | 3642 | 1 | 12.78 | 2 | 0.12 | 22 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 52 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 167 | 2 | 126 | 47 | 258 | 23 | 155615 | 0 |
| Mahotec | 6h 3m | 487833 | 3 | 13.69 | 29 | 38.6 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 187 | 0 | 0 | 3 | 0 | 322 | 2 | 331 | 387 | 278 | 1 | 901044 | 289 |
| Kermit ^^ | 1h 5m | 23855 | 19 | 60.28 | 220 | 66.52 | 324 | 2 | 1 | 0 | 1 | 52 | 0 | 0 | 40 | 3 | 93 | 0 | 5 | 1259 | 44 | 0 | 4 | 0 | 1130 | 199 | 1163 | 192 | 443 | 6 | 458017 | 0 |
| Valde | 3h 6m | 615960 | 3 | 41.58 | 4 | 50.58 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 38 | 0 | 0 | 28 | 0 | 438 | 38 | 348 | 1052 | 464 | 0 | 4838714 | 140717 |
| [Dad] Bermeyon | 4h 13m | 45096 | 16 | 52.25 | 126 | 108.69 | 254 | 3 | 1 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 6 | 380 | 15 | 1792 | 101 | 170 | 10 | 0 | 474 | 11 | 13 | 418 | 9588 | 262 | 1880195 | 42822 |
| Anebanan | 8m | 7877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ✪ Bxmtsi | 10m | 14124 | 13 | 144.17 | 157 | 231.46 | 187 | 3 | 2 | 0 | 0 | 98 | 320 | 1 | 0 | 0 | 233 | 59 | 7 | 1850 | 48 | 58 | 7 | 0 | 132 | 0 | 132 | 110 | 5838 | 120 | 878251 | 0 |
| [WeTf]Killerscool | 0m | 1377 | 2 | 14.87 | 1 | 1.09 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 27 | 13 | 62 | 1 | 32279 | 0 |
| Alex (AFK) | 21m | 78320 | 2 | 24.79 | 21 | 50.56 | 36 | 2 | 2 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 894 | 11 | 23 | 7 | 0 | 132 | 6 | 345 | 35 | 293 | 14 | 5667 | 0 |
| Grimace.Prime | 0m | 310 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 0 |
| Kuduz | 13h 18m | 3899751 | 11 | 72.63 | 24 | 7.71 | 47 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 311 | 1 | 0 | 10 | 0 | 397 | 0 | 220 | 152 | 7739 | 71 | 1337865 | 619 |
| DeaDkeD | 22h 20m | 4450121 | 46 | 62.85 | 566 | 277.22 | 797 | 9 | 6 | 0 | 7 | 212 | 423 | 4 | 24 | 4 | 52 | 253 | 2 | 5394 | 858 | 719 | 10 | 0 | 615 | 0 | 588 | 3753 | 6218 | 0 | 3439535 | 550427 |
| Locoplaya | 4m | 3738 | 12 | 39.25 | 102 | 80.99 | 235 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 57 | 1 | 25 | 1115 | 24 | 18 | 6 | 0 | 72 | 2 | 76 | 26 | 147 | 0 | 327802 | 0 |
| Ramsay | 1h 15m | 149293 | 10 | 77.49 | 23 | 58.77 | 19 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 68 | 8 | 0 | 389 | 0 | 0 | 0 | 0 | 111 | 0 | 119 | 13 | 17 | 0 | 2848723 | 0 |
| TheBoxer | 1m | 2177 | 0 | 0 | 4 | 15.84 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 40 | 3 | 34 | 31 | 50 | 0 | 46715 | 0 |
| Archedevil | 0m | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeix21 | 10h 1m | 86696 | 1 | 20.37 | 3 | 0.11 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 433 | 29 | 421 | 48 | 45 | 1 | 366863 | 0 |
| Rio | 10h 21m | 575237 | 18 | 25.14 | 51 | 32.27 | 17 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 107 | 0 | 5 | 664 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 1847 | 66822 | 0 | 573354 | 320065 |
| Fidel Catto | 1h 14m | 58456 | 2 | 5.56 | 22 | 123.55 | 43 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 19 | 101 | 14 | 622 | 2 | 56 | 3 | 0 | 16 | 0 | 16 | 21 | 544 | 0 | 13234 | 100 |
| Zelaw | 0m | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 800 | 0 |
| Hunt | 1m | 1299 | 7 | 51.72 | 14 | 56.94 | 17 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 0 | 13 | 203 | 0 | 0 | 1 | 0 | 188 | 0 | 183 | 61 | 161 | 0 | 229373 | 0 |
| Prismas | 2h 23m | 156411 | 13 | 45.99 | 127 | 155.78 | 220 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 968 | 9 | 13 | 6 | 0 | 247 | 19 | 315 | 164 | 330 | 0 | 2101718 | 0 |
| Xyndrakon | 3h 4m | 947192 | 12 | 32.27 | 59 | 44.76 | 90 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 400 | 0 | 0 | 15 | 21 | 317 | 13 | 181 | 278 | 656 | 77 | 6731865 | 3780 |
| BalazsOfficial | 2h 10m | 183328 | 31 | 267.49 | 134 | 245.3 | 272 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 170 | 0 | 42 | 879 | 0 | 0 | 5 | 0 | 236 | 3 | 236 | 697 | 21028 | 11 | 2062857 | 77747 |
| hubabuba | 1m | 2429 | 0 | 0 | 27 | 51.09 | 38 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 142 | 0 | 0 | 1 | 0 | 55 | 3 | 60 | 38 | 153 | 0 | 53245 | 0 |
| chef | 0m | 434 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 350 | 0 |
| [boo] Maggie | 1h 1m | 1686 | 7 | 64.24 | 47 | 59 | 55 | 0 | 0 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 34 | 0 | 8 | 527 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 37 | 497 | 0 | 242726 | 10 |
| bk | 3m | 2367 | 1 | 28.37 | 3 | 21.15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 65 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 3 | 60 | 0 | 18235 | 0 |
| SHTIL | 5h 7m | 174180 | 47 | 84.4 | 439 | 106.04 | 705 | 9 | 2 | 0 | 7 | 527 | 0 | 0 | 6 | 1 | 516 | 1723 | 0 | 7563 | 456 | 528 | 40 | 0 | 1718 | 104 | 1716 | 520 | 6190 | 1 | 9518442 | 0 |
| Sapp | 2h 15m | 397827 | 3 | 18.58 | 77 | 92.56 | 108 | 2 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 12 | 223 | 0 | 1141 | 219 | 202 | 6 | 0 | 50 | 3 | 47 | 33 | 1705 | 0 | 1547654 | 0 |
| Seb | 1h 0m | 4213 | 2 | 2.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 165 | 0 | 165 | 71 | 220 | 0 | 3154 | 0 |
| Caracal | 1h 6m | 268646 | 0 | 0 | 1 | 0.58 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 5 | 6 | 23 | 17 | 121541 | 0 |
| #BESTRUST @_@ | 0m | 967 | 0 | 0 | 16 | 39.24 | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 0 | 35 | 11 | 0 | 0 | 1 | 0 | 38 | 3 | 37 | 7 | 32 | 0 | 56432 | 0 |
| Vallium615 | 1h 11m | 278714 | 29 | 61.04 | 321 | 164.52 | 484 | 9 | 1 | 0 | 0 | 324 | 746 | 1 | 142 | 2 | 33 | 187 | 3 | 4610 | 313 | 63 | 21 | 0 | 3412 | 155 | 3423 | 450 | 909 | 15 | 1499632 | 0 |
| Weary | 2m | 1105 | 2 | 1.39 | 2 | 1.16 | 6 | 10 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 198 | 14 | 65 | 12 | 54 | 3 | 95684 | 0 |
| MojoManiac | 2m | 1223 | 1 | 8.54 | 51 | 54.11 | 110 | 0 | 0 | 0 | 1 | 105 | 0 | 0 | 0 | 0 | 31 | 4 | 15 | 484 | 0 | 0 | 1 | 0 | 39 | 0 | 33 | 18 | 92 | 0 | 79291 | 0 |
| TonnyVercetti | 11m | 7985 | 7 | 78.1 | 55 | 53.94 | 57 | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 68 | 0 | 25 | 619 | 0 | 0 | 2 | 0 | 145 | 12 | 129 | 310 | 181 | 34 | 366059 | 1055 |
| bunburuku | 1m | 1583 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 885 | 0 |
| eQuaLG. | 2h 13m | 536524 | 21 | 40.04 | 63 | 53.66 | 79 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 411 | 0 | 0 | 2 | 0 | 82 | 5 | 68 | 19 | 757 | 1 | 95504 | 0 |
| el ruso loco | 0m | 474 | 2 | 1.27 | 1 | 0.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 52 | 20 | 0 | 44982 | 0 |
| Luther | 1h 8m | 789 | 5 | 32.44 | 74 | 71.59 | 84 | 7 | 0 | 0 | 3 | 62 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 1164 | 0 | 0 | 2 | 0 | 118 | 6 | 106 | 36 | 276 | 0 | 41280 | 0 |
| Garik | 11m | 4678 | 14 | 150.09 | 187 | 234.3 | 337 | 4 | 1 | 0 | 1 | 75 | 191 | 1 | 0 | 0 | 156 | 0 | 10 | 1469 | 0 | 0 | 12 | 0 | 457 | 14 | 437 | 161 | 3002 | 108 | 1761606 | 160 |
| alwonzo | 1h 14m | 86741 | 19 | 78.92 | 82 | 102.47 | 70 | 2 | 1 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 3 | 462 | 14 | 2317 | 181 | 299 | 25 | 0 | 48 | 0 | 96 | 74 | 1449 | 1 | 3519493 | 0 |
| TTV-T3MehTeddy | 3h 15m | 22255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 8 | 0 | 154 | 2 | 10 | 8 | 11 | 0 | 0 | 0 |
| Dj_racker | 1h 21m | 4877 | 1 | 5.74 | 22 | 29.62 | 37 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 41 | 0 | 1 | 54 | 0 | 0 | 2 | 0 | 10 | 0 | 10 | 12 | 274 | 0 | 493213 | 0 |
| ChUkY^^SpAiN 666 | 1m | 2031 | 5 | 12.01 | 2 | 7.29 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 22 | 0 | 12 | 16 | 0 | 0 | 1 | 0 | 73 | 7 | 70 | 65 | 200 | 3 | 63183 | 0 |
| GreenGorillaX | 0m | 2476 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Eric | 4h 2m | 519439 | 1 | 3.37 | 49 | 70.59 | 86 | 2 | 1 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 182 | 44 | 834 | 161 | 216 | 58 | 0 | 731 | 91 | 1149 | 202 | 4050 | 13 | 274296 | 0 |
| ∆KaPPa∆ | 17m | 4237 | 9 | 38.21 | 133 | 59.71 | 334 | 3 | 1 | 0 | 4 | 110 | 0 | 0 | 12 | 2 | 56 | 39 | 2 | 1309 | 18 | 16 | 5 | 0 | 436 | 48 | 369 | 165 | 1635 | 224 | 1614446 | 50 |
| Fortix | 6m | 7623 | 9 | 67.78 | 92 | 99.45 | 75 | 1 | 0 | 0 | 2 | 87 | 0 | 0 | 0 | 0 | 66 | 1 | 35 | 908 | 0 | 0 | 2 | 0 | 30 | 0 | 9 | 9 | 173 | 50 | 237594 | 0 |
| [tn] SeveNNNNNNNNNN | 22m | 4720 | 13 | 46.85 | 56 | 210.72 | 102 | 1 | 0 | 0 | 2 | 76 | 0 | 0 | 0 | 0 | 91 | 1 | 4 | 786 | 0 | 0 | 1 | 0 | 464 | 84 | 514 | 539 | 485 | 4 | 745826 | 45 |
| [Dragons] Lexa | 1h 12m | 2749 | 131 | 91.85 | 446 | 188.72 | 689 | 1 | 1 | 0 | 0 | 95 | 0 | 0 | 6 | 1 | 1421 | 0 | 7 | 5942 | 9 | 0 | 18 | 0 | 1432 | 180 | 1051 | 1059 | 23685 | 33 | 6685662 | 0 |
| Davie Le Mon | 4h 9m | 100756 | 59 | 81.59 | 424 | 200.73 | 530 | 18 | 1 | 1.67 | 9 | 677 | 140 | 1 | 366 | 3 | 80 | 541 | 4 | 11260 | 236 | 414 | 26 | 0 | 1069 | 93 | 1062 | 533 | 6332 | 506 | 595722 | 0 |
| eneloooGaminG | 3h 7m | 245333 | 0 | 0 | 2 | 1.79 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 471 | 6 | 943 | 164 | 161 | 3 | 286671 | 0 |
| [Artisti] Smok21 | 4h 8m | 29587 | 20 | 45.74 | 124 | 139.12 | 197 | 9 | 3 | 0 | 6 | 173 | 0 | 0 | 0 | 0 | 149 | 288 | 33 | 2233 | 253 | 279 | 22 | 0 | 243 | 0 | 426 | 146 | 21202 | 63 | 3989556 | 440 |
| NBC_OduYin | 17m | 1626 | 24 | 35.01 | 168 | 195.82 | 189 | 6 | 1 | 0 | 0 | 130 | 0 | 0 | 35 | 1 | 171 | 112 | 35 | 5578 | 37 | 82 | 16 | 0 | 301 | 20 | 55 | 439 | 692 | 243 | 1953180 | 6420 |
| Dobox420 | 3h 11m | 61618 | 15 | 33.98 | 33 | 258.6 | 63 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 187 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 53353 | 0 |
| Gabo | 1h 5m | 20993 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob The Builder | 4h 0m | 104838 | 19 | 63.44 | 76 | 39.96 | 75 | 1 | 0 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | 114 | 0 | 6 | 718 | 0 | 0 | 5 | 0 | 177 | 31 | 152 | 218 | 254 | 0 | 647420 | 0 |
| [boo] Revezunds | 6m | 7075 | 3 | 1.72 | 45 | 81.8 | 94 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 322 | 0 | 0 | 1 | 0 | 74 | 1 | 54 | 19 | 58 | 0 | 469714 | 0 |
| ✪ GucciBoy | 0m | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BearsAreGood | 13m | 29186 | 39 | 88.4 | 367 | 136.75 | 766 | 19 | 6 | 0 | 3 | 392 | 0 | 0 | 95 | 2 | 110 | 659 | 5 | 8153 | 711 | 507 | 20 | 0 | 31 | 0 | 45 | 185 | 2833 | 15 | 264393 | 0 |
| el TURCO | 4m | 18732 | 2 | 9.23 | 19 | 21.79 | 19 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 24 | 0 | 18 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 314 | 0 | 59690 | 0 |
| Berkay | 4m | 8331 | 29 | 35.54 | 332 | 225.81 | 630 | 3 | 2 | 0 | 2 | 216 | 0 | 0 | 0 | 0 | 151 | 0 | 86 | 2370 | 0 | 0 | 6 | 30 | 26 | 1 | 21 | 23 | 460 | 0 | 208245 | 0 |
| ⭐star emoji | 14h 16m | 657423 | 11 | 34.37 | 117 | 103.91 | 270 | 4 | 1 | 0 | 4 | 114 | 0 | 0 | 23 | 3 | 24 | 279 | 0 | 2066 | 74 | 103 | 10 | 0 | 4082 | 102 | 724 | 2100 | 2384 | 0 | 16863835 | 42693 |
| Lucky (LuckyFuryo) | 2h 20m | 23536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lologoudes | 0m | 4637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5430 | 0 |
| Lokor | 2h 4m | 20458 | 6 | 26.58 | 46 | 36.8 | 89 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | 438 | 0 | 0 | 2 | 0 | 62 | 4 | 110 | 22 | 165 | 0 | 484395 | 0 |
| Vengo69_UA | 10h 16m | 17235 | 3 | 30 | 6 | 119.57 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 22 | 9 | 0 | 93875 | 0 |
| Evil Larry | 0m | 3786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Кмс по фапу | 0m | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adzz_ | 0m | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 123 | 0m | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [uzrust] Raxmonov | 1m | 1002 | 5 | 8.81 | 2 | 7.65 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 0 | 0 | 1 | 0 | 85 | 14 | 66 | 44 | 80 | 2 | 50368 | 0 |
| Wvwenera | 0m | 355 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 561 | 0 |
