Player Rankings this Wipe
PvE x5
Last updated: unavailable
| Player Name | Time Played | RP | PvE Kills | PvE Kill Distance | NPC Kills | NPC Kill Distance | Headshots | Deaths | Suicides | KDR | Times Wounded | Times Healed | Heli Hits | Heli Kills | Bradley Hits | Bradley Kills | Barrels Destroyed | Explosives Thrown | Arrows Fired | Bullets Fired | Rockets Launched | Traps Destroyed | Supply Drops Looted | Fish Caught | Structures Build | Structures Demolished | Structures Upgraded | Items Deployed | Items Crafted | Entities Repaired | Resources Gathered | Plants Gathered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICU | 0m | 1548 | 1 | 4.03 | 51 | 48.72 | 86 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 141 | 0 | 0 | 1 | 0 | 77 | 0 | 34 | 13 | 170 | 1 | 81500 | 0 |
| Kukurosa | 2h 20m | 282556 | 1 | 33.83 | 89 | 218 | 184 | 6 | 3 | 0 | 1 | 102 | 0 | 0 | 0 | 0 | 61 | 378 | 0 | 3897 | 203 | 318 | 11 | 0 | 346 | 37 | 258 | 79 | 497 | 97 | 1289182 | 0 |
| Ange1 | 4h 13m | 188559 | 13 | 22.38 | 155 | 257.82 | 326 | 1 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 46 | 46 | 0 | 1515 | 59 | 78 | 6 | 0 | 106 | 1 | 43 | 66 | 1617 | 15 | 1180477 | 285 |
| Lord Autschn | 12m | 63402 | 9 | 27.51 | 161 | 67.32 | 305 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 164 | 642 | 0 | 1764 | 228 | 262 | 0 | 0 | 304 | 26 | 209 | 289 | 9183 | 80 | 1266854 | 4240 |
| BYBY-GAGA | 13m | 100752 | 10 | 23.79 | 76 | 107.4 | 195 | 5 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 143 | 328 | 63 | 779 | 73 | 141 | 2 | 0 | 151 | 23 | 193 | 98 | 262 | 6 | 514057 | 0 |
| FlappyBalls | 4h 16m | 37418 | 8 | 70.82 | 24 | 60.84 | 34 | 3 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 6 | 81 | 0 | 861 | 63 | 83 | 3 | 0 | 300 | 19 | 488 | 191 | 93 | 11 | 139502 | 0 |
| Baggster | 6m | 2899 | 20 | 123.94 | 135 | 122.36 | 91 | 18 | 5 | 0 | 4 | 104 | 0 | 0 | 0 | 0 | 378 | 0 | 13 | 1050 | 0 | 0 | 1 | 0 | 316 | 64 | 353 | 55 | 269 | 20 | 64816 | 0 |
| [Lord] L0LeC | 2h 23m | 829977 | 5 | 23.72 | 76 | 46.58 | 101 | 1 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 23 | 170 | 0 | 1011 | 73 | 126 | 38 | 0 | 34 | 0 | 33 | 57 | 1038 | 0 | 28485 | 0 |
| Dale | 1h 4m | 170472 | 4 | 45.69 | 18 | 20.25 | 16 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 157 | 1 | 0 | 2 | 0 | 41 | 0 | 7 | 29 | 318 | 33 | 41139 | 0 |
| Salty | 1h 0m | 22106 | 6 | 25.51 | 61 | 58.64 | 123 | 2 | 0 | 0 | 1 | 120 | 0 | 0 | 0 | 0 | 2 | 310 | 32 | 1875 | 174 | 316 | 36 | 0 | 111 | 0 | 0 | 15 | 6024 | 0 | 5702 | 0 |
| [MLP] Thimie_O | 9m | 908 | 3 | 5.44 | 73 | 151.81 | 83 | 15 | 9 | 0 | 5 | 70 | 0 | 0 | 0 | 0 | 35 | 14 | 35 | 2636 | 14 | 33 | 5 | 0 | 5 | 0 | 1 | 8 | 165 | 0 | 32084 | 0 |
| jakubus | 1m | 2494 | 1 | 20.34 | 13 | 46.59 | 21 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 106 | 0 | 18 | 56 | 0 | 0 | 0 | 0 | 69 | 2 | 42 | 21 | 34 | 0 | 146955 | 0 |
| chris | 1h 14m | 10970 | 12 | 79.46 | 68 | 55.97 | 183 | 2 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 382 | 0 | 0 | 2 | 0 | 1102 | 392 | 383 | 54 | 771 | 12 | 1244344 | 0 |
| Ph-nX | 2h 5m | 1118 | 11 | 37.01 | 190 | 67.83 | 467 | 9 | 3 | 0 | 2 | 207 | 0 | 0 | 0 | 0 | 94 | 978 | 0 | 3133 | 420 | 933 | 35 | 0 | 1127 | 116 | 878 | 2104 | 559 | 415 | 253676 | 11601 |
| razzone | 3m | 13913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 35 | 130 | 44 | 0 | 130352 | 0 |
| Kole | 6h 9m | 160530 | 57 | 66.91 | 308 | 204.14 | 437 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 12 | 2 | 508 | 44 | 0 | 2446 | 23 | 0 | 8 | 0 | 187 | 6 | 133 | 49 | 3210 | 0 | 6634755 | 0 |
| BasedTurtle | 13m | 20888 | 19 | 25.6 | 127 | 81.78 | 210 | 1 | 0 | 0 | 2 | 93 | 0 | 0 | 0 | 0 | 103 | 51 | 25 | 1093 | 10 | 26 | 3 | 0 | 103 | 4 | 98 | 51 | 931 | 0 | 236082 | 0 |
| King | 0m | 624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 351 | 39 | 123 | 5 | 18 | 0 | 72320 | 0 |
| Peddanツ | 0m | 11795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 4 | 1 | 0 | 3680 | 0 |
| Sleepy | 0m | 300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 |
| Kurell | 3h 13m | 13889 | 8 | 73.41 | 32 | 71.33 | 41 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 56 | 0 | 3 | 430 | 0 | 0 | 2 | 0 | 208 | 7 | 144 | 25 | 2986 | 61 | 474754 | 0 |
| gornic16 | 13m | 15761 | 27 | 61.67 | 226 | 136.06 | 220 | 4 | 1 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 136 | 42 | 9 | 1675 | 2 | 14 | 11 | 0 | 445 | 16 | 427 | 171 | 5499 | 50 | 1273034 | 890 |
| [MLP] Stifler | 10m | 1430 | 20 | 43.59 | 67 | 61.1 | 184 | 7 | 5 | 0 | 2 | 79 | 0 | 0 | 0 | 0 | 25 | 49 | 8 | 1235 | 19 | 28 | 1 | 0 | 499 | 86 | 297 | 103 | 207 | 15 | 313059 | 0 |
| Dondus | 18m | 20256 | 3 | 10.98 | 21 | 43.55 | 33 | 3 | 0 | 0 | 3 | 54 | 0 | 0 | 0 | 0 | 74 | 0 | 19 | 163 | 0 | 0 | 1 | 0 | 150 | 4 | 145 | 185 | 138 | 0 | 234574 | 0 |
| Acer Bloodthorn | 8m | 771 | 14 | 112.31 | 82 | 76.83 | 179 | 12 | 3 | 0 | 5 | 68 | 0 | 0 | 0 | 0 | 61 | 423 | 19 | 1241 | 1 | 84 | 5 | 0 | 74 | 0 | 73 | 74 | 1299 | 0 | 238884 | 105 |
| [NOOBS] BICZO | 4m | 2781 | 1 | 0.22 | 8 | 5.88 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 166 | 122 | 1 | 31674 | 0 |
| Maro | 2h 14m | 150481 | 26 | 141.14 | 270 | 76.7 | 301 | 59 | 26 | 0 | 0 | 1495 | 7225 | 13 | 20 | 4 | 14 | 3202 | 0 | 17181 | 333 | 965 | 53 | 0 | 285 | 13 | 213 | 304 | 59913 | 161 | 909264 | 0 |
| PRD_Seonoro91 | 0m | 1215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 825 | 0 |
| SensBetPikts | 18m | 12807 | 29 | 51.12 | 156 | 94.7 | 212 | 2 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 86 | 0 | 15 | 1410 | 0 | 0 | 6 | 0 | 214 | 1 | 459 | 115 | 1559 | 4 | 1644864 | 0 |
| Azaro2415 | 16m | 21262 | 39 | 41.51 | 237 | 71.39 | 522 | 10 | 5 | 0 | 1 | 373 | 0 | 0 | 0 | 0 | 187 | 10 | 59 | 2098 | 0 | 0 | 4 | 0 | 432 | 44 | 259 | 3619 | 2332 | 35 | 804642 | 146046 |
| Fluxion-Gm | 1m | 13595 | 6 | 14.13 | 6 | 8.98 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 18 | 558 | 0 | 137700 | 0 |
| NightSRound | 1h 6m | 155520 | 1 | 0.19 | 32 | 49.87 | 55 | 9 | 5 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 28 | 182 | 0 | 1635 | 158 | 233 | 22 | 0 | 91 | 0 | 10 | 53 | 133 | 105 | 32820 | 0 |
| YouTrideItDude | 1m | 2947 | 2 | 25.61 | 11 | 20.24 | 11 | 3 | 2 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 20 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 8 | 172 | 0 | 6757 | 29 |
| alx | 0m | 894 | 2 | 22.02 | 4 | 10.29 | 6 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 10 | 133 | 1 | 72426 | 0 |
| stefan23 | 0m | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3515 | 0 |
| Bermeyon | 3h 12m | 46931 | 13 | 60.08 | 79 | 209 | 159 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 67 | 0 | 24 | 662 | 0 | 0 | 7 | 0 | 89 | 1 | 35 | 166 | 451 | 67 | 792479 | 0 |
| [wolf] SojaKraus | 1m | 2406 | 8 | 32.77 | 10 | 48.5 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 84 | 0 | 55 | 105 | 0 | 0 | 1 | 0 | 51 | 0 | 50 | 26 | 142 | 1 | 211667 | 0 |
| [OLDSCHOOL] AZWoody | 4h 11m | 2335822 | 1 | 0.08 | 9 | 29.17 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 667 | 13 | 12 | 11 | 0 | 160 | 0 | 160 | 28 | 23 | 0 | 580867 | 0 |
| NukeDukem | 0m | 211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 200 | 0 |
| Arne | 2m | 26230 | 4 | 13.89 | 7 | 32.3 | 18 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 80 | 0 | 11 | 80 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | 29 | 353 | 0 | 162641 | 0 |
| BattleDroid1 | 1h 14m | 7289 | 67 | 70.51 | 84 | 110.07 | 60 | 16 | 9 | 0 | 2 | 249 | 56 | 0 | 6 | 0 | 199 | 1 | 0 | 3825 | 160 | 87 | 6 | 0 | 140 | 11 | 463 | 991 | 592 | 69 | 1170779 | 3570 |
| Rocketeer | 0m | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pepe the Slav™ | 12m | 21393 | 19 | 83.37 | 217 | 111.18 | 332 | 19 | 3 | 0.11 | 2 | 121 | 0 | 0 | 18 | 3 | 268 | 0 | 6 | 1890 | 41 | 0 | 10 | 0 | 107 | 5 | 106 | 191 | 1030 | 1 | 602957 | 1295 |
| Menyus | 0m | 453 | 0 | 0 | 1 | 23.34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 25165 | 0 |
| Alex (AFK) | 19m | 76171 | 17 | 34.57 | 44 | 65.81 | 52 | 4 | 2 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 36 | 44 | 0 | 1227 | 86 | 103 | 12 | 0 | 188 | 10 | 249 | 27 | 21306 | 0 | 1985 | 0 |
| DeaDkeD | 20h 11m | 4209304 | 47 | 52.34 | 888 | 263.94 | 1023 | 21 | 1 | 0.05 | 11 | 352 | 578 | 5 | 88 | 15 | 117 | 336 | 0 | 8940 | 1400 | 1025 | 23 | 0 | 642 | 2 | 616 | 5953 | 3965 | 44 | 3620904 | 449894 |
| Holowolf | 13m | 5207 | 6 | 38.85 | 110 | 173.57 | 120 | 9 | 1 | 0 | 5 | 147 | 0 | 0 | 0 | 0 | 17 | 176 | 40 | 2005 | 13 | 62 | 4 | 0 | 78 | 0 | 60 | 53 | 562 | 0 | 90722 | 0 |
| [Rats] SwagLag | 2m | 1894 | 3 | 58.41 | 16 | 29.19 | 20 | 0 | 0 | 0 | 1 | 85 | 0 | 0 | 0 | 0 | 54 | 0 | 125 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 333 | 0 | 43787 | 0 |
| Mortem Non Timeo | 0m | 1011 | 1 | 0.41 | 2 | 39.67 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 70 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 47 | 0 | 20585 | 0 |
| [CHEF] Ramsay | 1h 2m | 107481 | 10 | 65.13 | 126 | 65.39 | 46 | 1 | 0 | 0 | 1 | 187 | 0 | 0 | 17 | 1 | 66 | 884 | 0 | 2432 | 380 | 678 | 0 | 0 | 1222 | 0 | 768 | 222 | 1270 | 14 | 40138 | 39528 |
| Mehvod | 7h 20m | 935801 | 3 | 8.53 | 8 | 8.22 | 16 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 83 | 0 | 38 | 19 | 0 | 0 | 0 | 8 | 177 | 0 | 75 | 19 | 510 | 0 | 410996 | 0 |
| San2 | 0m | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Leclerc | 0m | 528 | 1 | 11.21 | 2 | 20.13 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 84 | 4 | 83 | 12 | 6 | 0 | 27466 | 0 |
| Levelhack | 17m | 325416 | 5 | 26.66 | 23 | 14.53 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 41 | 0 | 0 | 3 | 0 | 106 | 0 | 101 | 25 | 161 | 0 | 123974 | 0 |
| [Rats] Ela | 2m | 2715 | 2 | 8.5 | 43 | 34.1 | 82 | 3 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 22 | 0 | 70 | 221 | 0 | 0 | 1 | 0 | 103 | 10 | 94 | 28 | 159 | 4 | 111975 | 0 |
| [simios] Jeix21 | 9h 0m | 353249 | 45 | 66.72 | 293 | 86.76 | 592 | 7 | 2 | 0 | 0 | 449 | 0 | 0 | 0 | 0 | 32 | 476 | 16 | 4670 | 421 | 521 | 9 | 0 | 978 | 132 | 672 | 550 | 890 | 60 | 5942859 | 0 |
| [fenent] Waly.ndv | 21m | 3022 | 2 | 16.35 | 19 | 22.74 | 23 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 123 | 0 | 3 | 152 | 0 | 0 | 1 | 0 | 42 | 0 | 41 | 27 | 395 | 0 | 13159 | 0 |
| Cubeman | 17m | 2525 | 9 | 43.26 | 340 | 75.43 | 411 | 20 | 5 | 0 | 0 | 512 | 0 | 0 | 0 | 0 | 248 | 1126 | 70 | 5315 | 1609 | 1383 | 62 | 0 | 274 | 2 | 185 | 866 | 1126 | 177 | 350502 | 12170 |
| Rio | 10h 6m | 669234 | 12 | 20.92 | 86 | 45.53 | 213 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 411 | 0 | 0 | 4 | 0 | 117 | 0 | 88 | 2104 | 51 | 99 | 2313437 | 150587 |
| [vape] demižón | 2m | 995 | 3 | 15.63 | 32 | 96.26 | 52 | 7 | 2 | 0 | 0 | 54 | 8 | 0 | 0 | 0 | 72 | 0 | 4 | 374 | 0 | 0 | 1 | 0 | 459 | 3 | 36 | 140 | 380 | 3 | 266300 | 0 |
| [IYKYK] BlackMist | 3m | 2591 | 0 | 0 | 10 | 61.85 | 29 | 2 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 70 | 7 | 27 | 241 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 290 | 0 |
| [FLA] DogboY | 8m | 286841 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folkbiorn | 2h 18m | 257555 | 0 | 0 | 1 | 13.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 45 | 108 | 67 | 0 | 185403 | 0 |
| D.Ducky | 0m | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 515 | 0 |
| BarysioCASE.GIFT | 0m | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 |
| [MLP] Nickoxd | 6m | 4508 | 11 | 43.67 | 96 | 59.34 | 106 | 13 | 8 | 0 | 2 | 231 | 0 | 0 | 0 | 0 | 34 | 93 | 79 | 2139 | 85 | 41 | 3 | 0 | 129 | 19 | 107 | 65 | 706 | 0 | 81037 | 0 |
| Fidel Catto | 18m | 25524 | 25 | 75.63 | 139 | 211.45 | 268 | 20 | 7 | 0 | 6 | 151 | 0 | 0 | 0 | 0 | 20 | 1831 | 28 | 6386 | 674 | 537 | 34 | 0 | 327 | 19 | 378 | 295 | 4875 | 65 | 157658 | 0 |
| RedNoyz | 7m | 15448 | 30 | 76.37 | 45 | 106.04 | 70 | 4 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 42 | 121 | 0 | 1383 | 0 | 53 | 4 | 0 | 341 | 2 | 218 | 73 | 1181 | 24 | 504081 | 0 |
| [Trdla] Bidlo | 1h 18m | 28382 | 84 | 58.61 | 252 | 70.83 | 534 | 14 | 9 | 0 | 0 | 260 | 136 | 0 | 20 | 0 | 292 | 233 | 15 | 5332 | 175 | 158 | 28 | 0 | 33 | 3 | 265 | 146 | 1407 | 123 | 6099136 | 0 |
| LudOox | 0m | 6074 | 0 | 0 | 1 | 1.22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60896 | 0 |
| High Society | 2m | 3116 | 9 | 11.2 | 42 | 40.25 | 69 | 2 | 0 | 0 | 2 | 115 | 0 | 0 | 0 | 0 | 37 | 0 | 20 | 409 | 0 | 0 | 1 | 0 | 67 | 0 | 67 | 21 | 229 | 0 | 123405 | 0 |
| Prismas | 2h 5m | 139899 | 10 | 54.68 | 62 | 58.93 | 138 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 89 | 159 | 0 | 633 | 15 | 62 | 4 | 0 | 185 | 0 | 182 | 151 | 805 | 0 | 1291971 | 0 |
| Xyndrakon | 1h 19m | 474901 | 1 | 8.73 | 35 | 105.28 | 36 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 69 | 0 | 6 | 222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 129 | 8 | 11412 | 155 |
| [NOOBS] SirBRNDN | 0m | 444 | 0 | 0 | 4 | 5.26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 0 |
| Dee | 0m | 1816 | 0 | 0 | 2 | 0.14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 58770 | 0 |
| Grafcio | 0m | 1971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 |
| [boo] Maggie | 20m | 1617 | 25 | 229.45 | 116 | 149.05 | 108 | 11 | 7 | 0 | 2 | 442 | 0 | 0 | 0 | 0 | 58 | 603 | 22 | 3496 | 348 | 305 | 5 | 0 | 152 | 0 | 373 | 139 | 5900 | 3 | 253472 | 10 |
| casanova | 15m | 11180 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 365 | 0 |
| [NLF] Sapp | 2h 10m | 390063 | 34 | 37.32 | 202 | 131.71 | 249 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 11 | 478 | 85 | 2464 | 449 | 403 | 2 | 0 | 265 | 4 | 755 | 31 | 625 | 10 | 45365 | 0 |
| Ison | 0m | 668 | 3 | 20.28 | 31 | 39.86 | 13 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 255 | 0 | 0 | 1 | 0 | 12 | 2 | 10 | 6 | 16 | 0 | 20340 | 0 |
| Caracal | 1h 0m | 260021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 12 | 5 | 1 | 16 | 6658 | 0 |
| little green stories | 0m | 303727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3140 | 0 |
| Meiyer | 8m | 13643 | 0 | 0 | 4 | 23.33 | 6 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 244 | 0 | 3 | 4 | 0 | 30 | 0 | 30 | 15 | 15 | 0 | 28101 | 360 |
| walldyy | 1h 1m | 30908 | 36 | 35.3 | 208 | 83.75 | 420 | 31 | 10 | 0 | 2 | 832 | 0 | 0 | 0 | 0 | 165 | 1288 | 12 | 8358 | 849 | 654 | 23 | 0 | 784 | 62 | 712 | 166 | 13765 | 79 | 203878 | 0 |
| [Rats] Plusmax01 | 1m | 1382 | 0 | 0 | 10 | 18.64 | 19 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 52 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1925614 | 0 |
| [EE] eQuaLG. | 2h 12m | 535626 | 23 | 68.77 | 195 | 141.45 | 163 | 6 | 1 | 0.17 | 2 | 95 | 295 | 1 | 0 | 0 | 85 | 93 | 0 | 2194 | 100 | 107 | 4 | 0 | 368 | 31 | 270 | 99 | 989 | 129 | 1002311 | 0 |
| padradass | 18m | 19199 | 23 | 98.28 | 110 | 58.77 | 198 | 4 | 4 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | 60 | 0 | 9 | 1066 | 0 | 0 | 3 | 0 | 1220 | 55 | 998 | 324 | 765 | 52 | 1194831 | 0 |
| [±] Wild Mind | 3m | 4236 | 6 | 22.41 | 48 | 43.72 | 56 | 2 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 71 | 0 | 64 | 358 | 0 | 0 | 3 | 0 | 127 | 5 | 110 | 42 | 146 | 0 | 424559 | 0 |
| [XYN] ARA | 4m | 3301 | 48 | 116.9 | 114 | 229.23 | 110 | 11 | 6 | 0 | 1 | 121 | 0 | 0 | 3 | 0 | 13 | 112 | 2 | 3015 | 8 | 22 | 6 | 0 | 2 | 0 | 2 | 11 | 146 | 1 | 600 | 0 |
| [Dragons] TTV-T3MehTeddy | 3h 9m | 31133 | 22 | 228.34 | 45 | 180 | 54 | 5 | 4 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 13 | 154 | 0 | 1532 | 97 | 138 | 12 | 0 | 378 | 3 | 370 | 207 | 1712 | 2 | 554307 | 0 |
| [Yuki] Donovan Sofa | 17m | 17966 | 29 | 27.78 | 134 | 60.86 | 138 | 4 | 2 | 0 | 2 | 139 | 0 | 0 | 1 | 0 | 31 | 381 | 59 | 3641 | 17 | 96 | 8 | 0 | 42 | 0 | 75 | 43 | 3585 | 0 | 475666 | 0 |
| Miniflop | 1h 4m | 26052 | 6 | 13.8 | 178 | 151.9 | 128 | 7 | 4 | 0.14 | 0 | 119 | 0 | 0 | 19 | 1 | 44 | 103 | 32 | 2239 | 104 | 74 | 10 | 0 | 42 | 26 | 40 | 154 | 2988 | 2 | 15498 | 0 |
| LucizFer | 0m | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
