Player Rankings this Wipe

PvE x5

Last updated: unavailable
Player NameTime PlayedRPPvE KillsPvE Kill DistanceNPC KillsNPC Kill DistanceHeadshotsDeathsSuicidesKDRTimes WoundedTimes HealedHeli HitsHeli KillsBradley HitsBradley KillsBarrels DestroyedExplosives ThrownArrows FiredBullets FiredRockets LaunchedTraps DestroyedSupply Drops LootedFish CaughtStructures BuildStructures DemolishedStructures UpgradedItems DeployedItems CraftedEntities RepairedResources GatheredPlants Gathered
ICU 0m 1548 1 4.03 51 48.72 86 0 0 0 0 61 0 0 0 0 69 0 0 141 0 0 1 0 77 0 34 13 170 1 81500 0
Kukurosa 2h 20m 282556 1 33.83 89 218 184 6 3 0 1 102 0 0 0 0 61 378 0 3897 203 318 11 0 346 37 258 79 497 97 1289182 0
Ange1 4h 13m 188559 13 22.38 155 257.82 326 1 0 0 0 57 0 0 0 0 46 46 0 1515 59 78 6 0 106 1 43 66 1617 15 1180477 285
Lord Autschn 12m 63402 9 27.51 161 67.32 305 0 0 0 0 121 0 0 0 0 164 642 0 1764 228 262 0 0 304 26 209 289 9183 80 1266854 4240
BYBY-GAGA 13m 100752 10 23.79 76 107.4 195 5 2 0 0 37 0 0 0 0 143 328 63 779 73 141 2 0 151 23 193 98 262 6 514057 0
FlappyBalls 4h 16m 37418 8 70.82 24 60.84 34 3 2 0 0 36 0 0 0 0 6 81 0 861 63 83 3 0 300 19 488 191 93 11 139502 0
Baggster 6m 2899 20 123.94 135 122.36 91 18 5 0 4 104 0 0 0 0 378 0 13 1050 0 0 1 0 316 64 353 55 269 20 64816 0
[Lord] L0LeC 2h 23m 829977 5 23.72 76 46.58 101 1 1 0 0 32 0 0 0 0 23 170 0 1011 73 126 38 0 34 0 33 57 1038 0 28485 0
Dale 1h 4m 170472 4 45.69 18 20.25 16 3 1 0 0 8 0 0 0 0 10 10 0 157 1 0 2 0 41 0 7 29 318 33 41139 0
Salty 1h 0m 22106 6 25.51 61 58.64 123 2 0 0 1 120 0 0 0 0 2 310 32 1875 174 316 36 0 111 0 0 15 6024 0 5702 0
[MLP] Thimie_O 9m 908 3 5.44 73 151.81 83 15 9 0 5 70 0 0 0 0 35 14 35 2636 14 33 5 0 5 0 1 8 165 0 32084 0
jakubus 1m 2494 1 20.34 13 46.59 21 0 0 0 0 8 0 0 0 0 106 0 18 56 0 0 0 0 69 2 42 21 34 0 146955 0
chris 1h 14m 10970 12 79.46 68 55.97 183 2 1 0 0 33 0 0 0 0 88 0 0 382 0 0 2 0 1102 392 383 54 771 12 1244344 0
Ph-nX 2h 5m 1118 11 37.01 190 67.83 467 9 3 0 2 207 0 0 0 0 94 978 0 3133 420 933 35 0 1127 116 878 2104 559 415 253676 11601
razzone 3m 13913 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 40 5 35 130 44 0 130352 0
Kole 6h 9m 160530 57 66.91 308 204.14 437 0 0 0 0 133 0 0 12 2 508 44 0 2446 23 0 8 0 187 6 133 49 3210 0 6634755 0
BasedTurtle 13m 20888 19 25.6 127 81.78 210 1 0 0 2 93 0 0 0 0 103 51 25 1093 10 26 3 0 103 4 98 51 931 0 236082 0
King 0m 624 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 351 39 123 5 18 0 72320 0
Peddanツ 0m 11795 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 12 4 1 0 3680 0
Sleepy 0m 300 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 350 0
Kurell 3h 13m 13889 8 73.41 32 71.33 41 2 0 0 1 14 0 0 0 0 56 0 3 430 0 0 2 0 208 7 144 25 2986 61 474754 0
gornic16 13m 15761 27 61.67 226 136.06 220 4 1 0 0 104 0 0 0 0 136 42 9 1675 2 14 11 0 445 16 427 171 5499 50 1273034 890
[MLP] Stifler 10m 1430 20 43.59 67 61.1 184 7 5 0 2 79 0 0 0 0 25 49 8 1235 19 28 1 0 499 86 297 103 207 15 313059 0
Dondus 18m 20256 3 10.98 21 43.55 33 3 0 0 3 54 0 0 0 0 74 0 19 163 0 0 1 0 150 4 145 185 138 0 234574 0
Acer Bloodthorn 8m 771 14 112.31 82 76.83 179 12 3 0 5 68 0 0 0 0 61 423 19 1241 1 84 5 0 74 0 73 74 1299 0 238884 105
[NOOBS] BICZO 4m 2781 1 0.22 8 5.88 7 6 0 0 1 0 0 0 0 0 93 0 12 0 0 0 0 0 140 0 0 166 122 1 31674 0
Maro 2h 14m 150481 26 141.14 270 76.7 301 59 26 0 0 1495 7225 13 20 4 14 3202 0 17181 333 965 53 0 285 13 213 304 59913 161 909264 0
PRD_Seonoro91 0m 1215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 825 0
SensBetPikts 18m 12807 29 51.12 156 94.7 212 2 0 0 2 29 0 0 0 0 86 0 15 1410 0 0 6 0 214 1 459 115 1559 4 1644864 0
Azaro2415 16m 21262 39 41.51 237 71.39 522 10 5 0 1 373 0 0 0 0 187 10 59 2098 0 0 4 0 432 44 259 3619 2332 35 804642 146046
Fluxion-Gm 1m 13595 6 14.13 6 8.98 11 0 0 0 0 3 0 0 0 0 47 0 48 0 0 0 0 0 27 0 27 18 558 0 137700 0
NightSRound 1h 6m 155520 1 0.19 32 49.87 55 9 5 0 0 119 0 0 0 0 28 182 0 1635 158 233 22 0 91 0 10 53 133 105 32820 0
YouTrideItDude 1m 2947 2 25.61 11 20.24 11 3 2 0 0 47 0 0 0 0 20 0 53 0 0 0 0 0 13 0 13 8 172 0 6757 29
alx 0m 894 2 22.02 4 10.29 6 1 0 0 0 11 0 0 0 0 5 0 20 0 0 0 0 0 30 0 30 10 133 1 72426 0
stefan23 0m 412 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3515 0
Bermeyon 3h 12m 46931 13 60.08 79 209 159 1 1 0 0 20 0 0 0 0 67 0 24 662 0 0 7 0 89 1 35 166 451 67 792479 0
[wolf] SojaKraus 1m 2406 8 32.77 10 48.5 17 0 0 0 0 1 0 0 0 0 84 0 55 105 0 0 1 0 51 0 50 26 142 1 211667 0
[OLDSCHOOL] AZWoody 4h 11m 2335822 1 0.08 9 29.17 19 0 0 0 0 4 0 0 0 0 17 0 0 667 13 12 11 0 160 0 160 28 23 0 580867 0
NukeDukem 0m 211 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 1 1 0 200 0
Arne 2m 26230 4 13.89 7 32.3 18 1 0 0 0 7 0 0 0 0 80 0 11 80 0 0 0 0 62 0 62 29 353 0 162641 0
BattleDroid1 1h 14m 7289 67 70.51 84 110.07 60 16 9 0 2 249 56 0 6 0 199 1 0 3825 160 87 6 0 140 11 463 991 592 69 1170779 3570
Rocketeer 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pepe the Slav™ 12m 21393 19 83.37 217 111.18 332 19 3 0.11 2 121 0 0 18 3 268 0 6 1890 41 0 10 0 107 5 106 191 1030 1 602957 1295
Menyus 0m 453 0 0 1 23.34 0 0 0 0 0 1 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 77 0 25165 0
Alex (AFK) 19m 76171 17 34.57 44 65.81 52 4 2 0 0 93 0 0 0 0 36 44 0 1227 86 103 12 0 188 10 249 27 21306 0 1985 0
DeaDkeD 20h 11m 4209304 47 52.34 888 263.94 1023 21 1 0.05 11 352 578 5 88 15 117 336 0 8940 1400 1025 23 0 642 2 616 5953 3965 44 3620904 449894
Holowolf 13m 5207 6 38.85 110 173.57 120 9 1 0 5 147 0 0 0 0 17 176 40 2005 13 62 4 0 78 0 60 53 562 0 90722 0
[Rats] SwagLag 2m 1894 3 58.41 16 29.19 20 0 0 0 1 85 0 0 0 0 54 0 125 15 0 0 1 0 0 0 0 10 333 0 43787 0
Mortem Non Timeo 0m 1011 1 0.41 2 39.67 2 0 0 0 0 19 0 0 0 0 70 0 19 0 0 0 0 0 0 0 0 40 47 0 20585 0
[CHEF] Ramsay 1h 2m 107481 10 65.13 126 65.39 46 1 0 0 1 187 0 0 17 1 66 884 0 2432 380 678 0 0 1222 0 768 222 1270 14 40138 39528
Mehvod 7h 20m 935801 3 8.53 8 8.22 16 3 0 0 0 17 0 0 0 0 83 0 38 19 0 0 0 8 177 0 75 19 510 0 410996 0
San2 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charles Leclerc 0m 528 1 11.21 2 20.13 2 0 0 0 0 9 0 0 0 0 1 0 24 0 0 0 0 0 84 4 83 12 6 0 27466 0
Levelhack 17m 325416 5 26.66 23 14.53 85 0 0 0 0 0 0 0 0 0 65 0 0 41 0 0 3 0 106 0 101 25 161 0 123974 0
[Rats] Ela 2m 2715 2 8.5 43 34.1 82 3 0 0 0 95 0 0 0 0 22 0 70 221 0 0 1 0 103 10 94 28 159 4 111975 0
[simios] Jeix21 9h 0m 353249 45 66.72 293 86.76 592 7 2 0 0 449 0 0 0 0 32 476 16 4670 421 521 9 0 978 132 672 550 890 60 5942859 0
[fenent] Waly.ndv 21m 3022 2 16.35 19 22.74 23 3 2 0 0 5 0 0 0 0 123 0 3 152 0 0 1 0 42 0 41 27 395 0 13159 0
Cubeman 17m 2525 9 43.26 340 75.43 411 20 5 0 0 512 0 0 0 0 248 1126 70 5315 1609 1383 62 0 274 2 185 866 1126 177 350502 12170
Rio 10h 6m 669234 12 20.92 86 45.53 213 6 2 0 3 0 0 0 0 0 0 0 9 411 0 0 4 0 117 0 88 2104 51 99 2313437 150587
[vape] demižón 2m 995 3 15.63 32 96.26 52 7 2 0 0 54 8 0 0 0 72 0 4 374 0 0 1 0 459 3 36 140 380 3 266300 0
[IYKYK] BlackMist 3m 2591 0 0 10 61.85 29 2 0 0 0 41 0 0 0 0 70 7 27 241 0 3 1 0 0 0 0 0 30 0 290 0
[FLA] DogboY 8m 286841 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Folkbiorn 2h 18m 257555 0 0 1 13.21 0 0 0 0 0 0 0 0 0 0 48 0 9 0 0 0 0 0 71 0 45 108 67 0 185403 0
D.Ducky 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 515 0
BarysioCASE.GIFT 0m 552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225 0
[MLP] Nickoxd 6m 4508 11 43.67 96 59.34 106 13 8 0 2 231 0 0 0 0 34 93 79 2139 85 41 3 0 129 19 107 65 706 0 81037 0
Fidel Catto 18m 25524 25 75.63 139 211.45 268 20 7 0 6 151 0 0 0 0 20 1831 28 6386 674 537 34 0 327 19 378 295 4875 65 157658 0
RedNoyz 7m 15448 30 76.37 45 106.04 70 4 0 0 0 50 0 0 0 0 42 121 0 1383 0 53 4 0 341 2 218 73 1181 24 504081 0
[Trdla] Bidlo 1h 18m 28382 84 58.61 252 70.83 534 14 9 0 0 260 136 0 20 0 292 233 15 5332 175 158 28 0 33 3 265 146 1407 123 6099136 0
LudOox 0m 6074 0 0 1 1.22 2 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 60896 0
High Society 2m 3116 9 11.2 42 40.25 69 2 0 0 2 115 0 0 0 0 37 0 20 409 0 0 1 0 67 0 67 21 229 0 123405 0
Prismas 2h 5m 139899 10 54.68 62 58.93 138 0 0 0 0 60 0 0 0 0 89 159 0 633 15 62 4 0 185 0 182 151 805 0 1291971 0
Xyndrakon 1h 19m 474901 1 8.73 35 105.28 36 1 1 0 0 8 0 0 0 0 69 0 6 222 0 0 1 0 0 0 0 0 129 8 11412 155
[NOOBS] SirBRNDN 0m 444 0 0 4 5.26 4 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 358 0
Dee 0m 1816 0 0 2 0.14 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 58770 0
Grafcio 0m 1971 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 350 0
[boo] Maggie 20m 1617 25 229.45 116 149.05 108 11 7 0 2 442 0 0 0 0 58 603 22 3496 348 305 5 0 152 0 373 139 5900 3 253472 10
casanova 15m 11180 0 0 0 0 0 3 1 0 0 11 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 25 0 365 0
[NLF] Sapp 2h 10m 390063 34 37.32 202 131.71 249 1 0 0 0 29 0 0 0 0 11 478 85 2464 449 403 2 0 265 4 755 31 625 10 45365 0
Ison 0m 668 3 20.28 31 39.86 13 1 1 0 0 13 0 0 0 0 9 0 9 255 0 0 1 0 12 2 10 6 16 0 20340 0
Caracal 1h 0m 260021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 12 5 1 16 6658 0
little green stories 0m 303727 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3140 0
Meiyer 8m 13643 0 0 4 23.33 6 1 1 0 0 9 0 0 0 0 17 6 0 244 0 3 4 0 30 0 30 15 15 0 28101 360
walldyy 1h 1m 30908 36 35.3 208 83.75 420 31 10 0 2 832 0 0 0 0 165 1288 12 8358 849 654 23 0 784 62 712 166 13765 79 203878 0
[Rats] Plusmax01 1m 1382 0 0 10 18.64 19 1 1 0 0 16 0 0 0 0 7 0 52 20 0 0 0 0 0 0 0 2 12 0 1925614 0
[EE] eQuaLG. 2h 12m 535626 23 68.77 195 141.45 163 6 1 0.17 2 95 295 1 0 0 85 93 0 2194 100 107 4 0 368 31 270 99 989 129 1002311 0
padradass 18m 19199 23 98.28 110 58.77 198 4 4 0 1 54 0 0 0 0 60 0 9 1066 0 0 3 0 1220 55 998 324 765 52 1194831 0
[±] Wild Mind 3m 4236 6 22.41 48 43.72 56 2 0 0 0 104 0 0 0 0 71 0 64 358 0 0 3 0 127 5 110 42 146 0 424559 0
[XYN] ARA 4m 3301 48 116.9 114 229.23 110 11 6 0 1 121 0 0 3 0 13 112 2 3015 8 22 6 0 2 0 2 11 146 1 600 0
[Dragons] TTV-T3MehTeddy 3h 9m 31133 22 228.34 45 180 54 5 4 0 0 97 0 0 0 0 13 154 0 1532 97 138 12 0 378 3 370 207 1712 2 554307 0
[Yuki] Donovan Sofa 17m 17966 29 27.78 134 60.86 138 4 2 0 2 139 0 0 1 0 31 381 59 3641 17 96 8 0 42 0 75 43 3585 0 475666 0
Miniflop 1h 4m 26052 6 13.8 178 151.9 128 7 4 0.14 0 119 0 0 19 1 44 103 32 2239 104 74 10 0 42 26 40 154 2988 2 15498 0
LucizFer 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
aferreirax 7m 195984 13 36.46 118 71.58 127 7 2 0 0 145 0 0 0 0 73 582 15 3983 256 469 24 0 72 5 70 57 16027 23 849075 0
[cats] lins-88 15m 24151 2 9.11 5 27.85 4 4 0 0 1 9 0 0 0 0 27 0 0 76 0 0 1 0 0 0 0 1 0 0 40161 0
NivskiuBoy 0m 224 0 0 0 0 0 0 0 0 0 1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 5 1 0 50 0
[Dragons] Eric 3h 19m 588985 1 25.54 74 78.61 99 11 4 0 2 212 0 0 6 1 78 369 47 2822 415 485 22 0 54 38 416 56 2210 5 32879 0
Deus 3h 19m 29425 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 162 0
WYVERN 20m 23770 5 5.85 2 0.16 5 0 0 0 0 5 0 0 0 0 32 0 0 28 0 0 1 0 46 0 2 55 352 46 99426 0
[CHEF] Davie Le Mon 1h 12m 123650 14 69.79 233 145.37 258 5 0 0 4 161 278 1 7 1 34 333 0 4170 258 365 4 0 772 1 1013 753 1447 517 4046779 46331
Tzunoi 6h 22m 51227 5 14.7 164 59.02 157 2 1 0 1 45 0 0 27 2 90 167 0 1603 115 120 4 0 113 2 156 89 1010 10 1494637 702
GzrBy 1m 1808 2 10.86 6 53.79 6 0 0 0 0 13 0 0 0 0 19 0 16 89 0 0 0 0 45 2 84 17 368 2 17706 0
eneloooGaminG 2h 21m 12164 4 15.39 29 44.15 43 0 0 0 0 107 0 0 0 0 0 144 0 624 210 211 41 0 729 0 1596 284 3657 151 53971 0
李威 3h 23m 313896 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bohdan 0m 5757 0 0 10 41.97 12 4 3 0 2 6 0 0 0 0 20 0 14 25 0 0 0 0 0 0 0 0 11 0 1151 0
Hakuna 13m 202758 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 375 0
[puto] BlackLabel 1m 873 1 0.21 57 74.89 88 2 2 0 1 49 0 0 0 0 0 2 7 673 0 0 0 0 59 6 42 8 8 1 9505 0
[boo] Revezunds 3m 3230 11 65.29 37 91.58 46 2 1 0 3 36 0 0 0 0 80 2 0 342 4 3 3 0 72 3 1 33 433 0 87027 0
Lividcorpse 0m 1787 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0
Spec Ops Goblin 0m 1085 0 0 0 0 0 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 13120 0
Jota Mk6 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
el TURCO 3m 17766 11 31.92 79 39.8 91 4 2 0 1 81 0 0 9 1 58 0 15 750 13 0 1 0 10 0 20 37 287 13 185380 0
[FLA] Lillerune 9m 275003 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 0 0 12067 0
Lendu 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[XYN] KENT 11m 13236 22 67.85 123 117.99 270 7 3 0 3 234 0 0 17 3 307 367 165 1939 20 55 2 0 181 25 119 236 9839 45 278617 0
Der_Bommerang 0m 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 313 0
活潑的獨角獸 17m 5764 0 0 17 202.12 41 0 0 0 0 3 0 0 0 0 4 0 3 214 0 0 1 0 295 0 273 12 6 0 158710 0
[GFG] TheMIneBla 3m 6046 8 67.15 23 46.06 45 1 0 0 0 5 0 0 0 0 155 0 25 328 0 0 2 0 195 7 77 45 109 159 994373 0
Мясник 0m 6343 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
(SAS)Mr.VARGO 0m 1318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dogskinner 12h 20m 2582800 3 40.23 230 208.14 393 8 5 0 1 163 173 2 10 2 87 580 9 5424 810 1280 0 0 146 2 35 38 386 10 96823 0
⭐star emoji 12h 14m 628204 53 77.69 203 64.99 387 3 0 0 1 101 0 0 0 0 107 64 9 3153 53 116 15 0 1653 14 1472 1896 2671 0 5993810 285487
[Trdla] Lucky (LuckyFuryo) 1h 13m 3871 25 62.7 58 44.55 63 18 7 0 0 243 32 0 9 0 109 90 12 2584 219 117 7 0 1140 67 461 1131 50829 401 259421 4771
.owa♥ 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1330 0
Nemesis6z 0m 1227 0 0 0 0 0 2 1 0 0 3 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 8 0 0 950 0
Kqtun 5m 3625 4 11.91 22 46.57 35 1 0 0 0 30 0 0 0 0 69 0 43 138 0 0 0 0 17 0 16 6 69 2 183834 0
[tag] Vengo69_UA 10h 0m 23961 10 51.88 37 60.36 40 1 0 0 0 38 0 0 0 0 90 107 0 1333 74 53 2 0 14 0 0 16 8 0 105165 0
[Looty] Exoh 1h 0m 27399 0 0 6 0.54 24 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 18 26 0 628153 0
NiTr0 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
jaythonmachado131 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[GT]Ra 1m 364 1 22.59 15 49.08 23 1 1 0 0 37 0 0 0 0 16 0 20 87 0 0 0 0 0 0 0 0 49 0 4800 0
[IYKYK] ronaldrygun 15m 2802 10 91.76 65 61.51 93 27 11 0 3 134 0 0 0 0 103 252 2 1938 0 50 3 0 0 0 0 3 114 0 88547 0
TOXIC_DUO_1 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IroN 0m 342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The AI 6m 6542 12 90.79 81 128.65 120 6 1 0 3 179 0 0 24 1 1 0 19 920 31 0 4 0 84 2 107 59 1128 11 150848 0
[vape] Smekta 2m 961 4 21.19 33 46.75 22 5 2 0 0 162 0 0 0 0 60 8 10 402 0 0 1 0 238 4 19 115 275 7 11755 0
Verixal 0m 173 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0 1 0 0 0 0 0 6 0 130 0
moha 4m 2268 4 44.01 13 33.27 23 5 1 0 0 14 0 0 0 0 63 0 83 12 0 0 0 0 120 9 113 24 106 0 229566 0
[SSD] Кудеяр 0m 370 0 0 2 4.72 0 2 0 0 3 1 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 1 1 0 20 0
[Noxus] Devils 4m 1339 2 11.49 4 17.63 7 1 1 0 0 7 0 0 0 0 50 0 0 39 0 0 0 0 41 1 51 26 268 0 45770 0
Rot3ch 3h 20m 135957 12 46.62 25 38.06 39 1 0 0 0 15 0 0 0 0 6 50 52 1042 0 32 2 0 95 12 35 22 592 208 139985 0
P1zz2_Sl1ce 1m 996 1 3.79 0 0 0 3 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 47 0 20 10 20 0 60964 0
scientist 10m 76109 2 12.71 1 0.1 4 0 0 0 0 0 0 0 0 0 0 0 12 12 0 0 2 0 0 0 0 0 9 0 49303 0
ilija.marelja2002 8m 6706 3 9.26 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 16 0 0 8 0 512 28 378 84 71 6 1255 0
Unforgiven 9m 667 19 28.78 179 76.5 224 3 1 0 3 88 0 0 0 0 152 0 13 1778 0 0 1 0 351 20 329 76 166 28 1115611 0
SHAVKATORO 2h 10m 15352 2 19.97 0 0 0 2 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 72 0 12222 0
III_TyLeR_CaRTeL_III 2h 15m 1545 11 36.16 25 53.92 30 3 2 0 0 4 0 0 0 0 248 0 13 277 0 0 0 0 442 10 0 295 169 0 327015 0
Dominik 3h 15m 31306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aids? 1h 11m 2143 3 28.04 25 47.25 26 2 0 0 0 13 0 0 0 0 126 0 2 186 0 0 0 0 311 17 236 55 260 19 267275 0
[Dragons] walker838 1m 949 0 0 28 27.42 24 1 0 0 1 14 0 0 0 0 13 0 1 189 0 0 0 0 183 8 0 12 12 0 58825 0
npc-hard 2m 23386 1 11.19 2 16 6 0 0 0 0 1 0 0 0 0 5 0 20 0 0 0 0 0 0 0 0 0 28 0 7505 0
[EE] Priit 3m 30817 2 24.7 48 59.67 61 5 2 0 3 147 317 1 0 0 3 73 0 2168 178 95 9 0 3 0 0 28 3748 0 555 0
[SDVD] TeD 6h 17m 2529 60 75.86 230 106.43 247 0 0 0 0 71 0 0 0 0 90 169 0 3671 299 306 15 0 771 28 731 123 1865 65 502138 0
[snikkas] @bandit kubcio 18m 6405 14 66.82 173 115.15 286 47 26 0 9 469 0 0 0 0 386 798 7 3816 356 415 19 0 50 1 12 174 6586 8 989853 0
Sex Machine 5h 7m 23437 64 161.04 313 194.89 751 15 7 0 2 499 0 0 0 0 115 546 13 5113 102 251 6 0 2101 168 2210 379 583 56 12802935 355
Wooty 11m 160220 13 55.66 53 132.67 91 1 0 0 0 83 0 0 0 0 34 0 16 472 0 0 2 0 608 105 535 67 534 16 390555 0
wendy199847 1h 5m 88320 29 274.49 271 137.81 313 16 7 0 2 374 0 0 0 0 96 395 5 8390 466 424 4 0 294 12 243 170 10336 9 741881 0
[Dragons] Ringo Fox 5h 20m 175683 10 34.03 44 70.43 40 1 1 0 0 2 0 0 0 0 11 0 0 313 0 0 3 0 1153 74 983 247 287 11 357405 0
[Hobos] Tony 3m 286868 1 57.59 25 51.37 24 2 1 0 0 25 0 0 0 0 4 31 40 376 1 14 2 0 76 0 70 38 179 0 66931 0
[snikkas] LegieR @bandit 3m 439 2 4.97 39 70.15 68 5 2 0 1 154 0 0 0 0 89 85 25 1799 0 26 1 0 0 0 26 19 1556 0 25251 0
Jadelolz 3h 21m 187275 0 0 9 53.79 7 3 2 0 0 28 0 0 0 0 0 62 0 211 48 61 10 0 153 7 118 120 14 0 555723 0
[duolin] pablo mesa 3m 991 6 52.25 12 52.64 25 4 3 0 0 45 127 0 0 0 29 14 0 881 29 14 1 0 23 0 0 47 1281 8 61172 0
[Dragons] F1leha 3h 11m 78006 2 0.82 46 57.69 36 3 1 0 1 62 0 0 0 0 16 7 0 374 0 0 5 0 391 64 2 17 154 0 3737 0
FamilyFriendly Indian 10m 10218 5 27.82 14 45.8 27 4 0 0 0 38 0 0 0 0 107 0 37 154 60 35 0 0 111 6 111 81 433 0 124025 0
DopePug64 0m 428 1 0.42 0 0 0 1 1 0 0 6 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 15 18 0 2469 0
mrchrchlik7 0m 344 0 0 10 13.84 11 0 0 0 0 3 0 0 0 0 22 0 20 20 0 0 0 0 0 0 0 0 19 0 1773 0
Treksdreg 5h 0m 230927 2 13.36 18 51.01 19 1 0 0 0 2 0 0 0 0 6 0 9 161 0 0 1 0 263 26 223 136 394 14 423531 0
DarkImage 0m 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jester 1m 2289 1 9.19 6 9.68 11 0 0 0 1 26 0 0 0 0 78 0 7 43 0 0 0 0 73 0 74 32 149 0 35086 0
mark_lenders 3h 1m 24344 12 35.01 133 129.24 282 2 2 0 5 50 0 0 0 0 16 0 11 1097 0 0 3 0 1228 161 1181 454 1052 39 2879901 0
Sanchez 3m 7230 0 0 16 7.29 24 0 0 0 0 12 0 0 0 0 48 0 29 23 0 0 1 0 12 0 13 9 59 1 119129 0
