Player Rankings this Wipe
PvE x5
Last updated: 21 Apr 2026, 14:03:46
| Player Name | Time Played | RP | PvE Kills | PvE Kill Distance | NPC Kills | NPC Kill Distance | Headshots | Deaths | Suicides | KDR | Times Wounded | Times Healed | Heli Hits | Heli Kills | Bradley Hits | Bradley Kills | Barrels Destroyed | Explosives Thrown | Arrows Fired | Bullets Fired | Rockets Launched | Traps Destroyed | Supply Drops Looted | Fish Caught | Structures Build | Structures Demolished | Structures Upgraded | Items Deployed | Items Crafted | Entities Repaired | Resources Gathered | Plants Gathered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ange1 | 3h 14m | 161164 | 23 | 32.2 | 183 | 137.43 | 274 | 1 | 1 | 0 | 0 | 99 | 103 | 1 | 6 | 1 | 92 | 0 | 8 | 1931 | 7 | 0 | 2 | 0 | 20 | 0 | 0 | 41 | 703 | 8 | 667121 | 955 |
| FlappyBalls | 3h 22m | 57136 | 0 | 0 | 29 | 55 | 39 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 26 | 104 | 0 | 864 | 0 | 34 | 2 | 0 | 170 | 7 | 192 | 50 | 43 | 0 | 302775 | 0 |
| Fijii | 0m | 150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stallowned | 1m | 15634 | 3 | 19.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 137 | 1 | 126 | 32 | 33 | 0 | 125413 | 0 |
| [Lord] L0LeC | 2h 10m | 799552 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HappyHurricane | 1h 3m | 76285 | 4 | 42.09 | 20 | 38.57 | 42 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11 | 274 | 87 | 413 | 30 | 105 | 6 | 0 | 100 | 0 | 3 | 47 | 594 | 40 | 71058 | 0 |
| chris | 1h 2m | 3968 | 1 | 0.26 | 13 | 26.88 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 300 | 142 | 70 | 14 | 16 | 0 | 369407 | 0 |
| Kole | 5h 14m | 157016 | 43 | 35.49 | 153 | 224.12 | 207 | 3 | 1 | 0 | 0 | 38 | 0 | 0 | 12 | 2 | 309 | 0 | 0 | 1421 | 17 | 0 | 5 | 0 | 191 | 5 | 164 | 81 | 4912 | 0 | 2022793 | 0 |
| Groot | 8m | 81381 | 5 | 7.68 | 2 | 0.26 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 4 | 0 | 47 | 0 | 47 | 20 | 143 | 0 | 231395 | 0 |
| Ray | 1h 15m | 398231 | 15 | 46.31 | 8 | 69.24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 691 | 0 | 25 | 2 | 0 | 113 | 12 | 101 | 7 | 254 | 0 | 2750 | 0 |
| Kasif_ | 7m | 5462 | 3 | 23.44 | 1 | 23.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 322 | 0 | 23720 | 0 |
| Kurell | 3h 1m | 4947 | 17 | 49.03 | 22 | 42.47 | 37 | 2 | 2 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 34 | 78 | 0 | 454 | 0 | 52 | 2 | 0 | 185 | 15 | 63 | 34 | 1523 | 91 | 820542 | 0 |
| Sekmets | 6m | 7037 | 32 | 52.7 | 152 | 54.76 | 192 | 8 | 1 | 0 | 11 | 221 | 0 | 0 | 0 | 0 | 82 | 0 | 89 | 2089 | 0 | 0 | 3 | 0 | 174 | 0 | 178 | 29 | 326 | 30 | 393508 | 0 |
| [ttka] Unfazed | 2h 23m | 5511 | 50 | 78.48 | 312 | 129.51 | 575 | 8 | 4 | 0 | 0 | 201 | 752 | 5 | 19 | 3 | 94 | 0 | 0 | 3725 | 28 | 0 | 6 | 0 | 3425 | 395 | 4663 | 3333 | 5138 | 344 | 2820075 | 259353 |
| Bloodhound | 3m | 3483 | 9 | 47.79 | 12 | 26.55 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 81 | 0 | 4 | 204 | 0 | 0 | 1 | 0 | 133 | 1 | 15 | 88 | 188 | 146 | 400209 | 0 |
| Mahotec | 5h 13m | 493909 | 16 | 93.08 | 34 | 127.07 | 40 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 496 | 0 | 0 | 7 | 0 | 309 | 13 | 238 | 315 | 752 | 5 | 812083 | 1028 |
| Artfighter(FRFC) | 1m | 784 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 205 | 0 | 163 | 6 | 13 | 0 | 130 | 0 |
| Geologist | 12m | 5924 | 59 | 138.38 | 148 | 151.96 | 179 | 1 | 0 | 0 | 2 | 108 | 0 | 0 | 0 | 0 | 324 | 104 | 25 | 2435 | 0 | 38 | 2 | 0 | 86 | 0 | 66 | 83 | 4533 | 22 | 974351 | 110 |
| [tasconin] tasconin | 22m | 17949 | 6 | 29.99 | 96 | 109.81 | 146 | 2 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 77 | 37 | 46 | 1941 | 20 | 8 | 2 | 0 | 95 | 11 | 66 | 38 | 338 | 9 | 391432 | 0 |
| Valde | 2h 21m | 621754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 24 | 0 | 1 | 3 | 0 | 48043 | 0 |
| Jinks | 1h 6m | 16846 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1850 | 0 |
| Ietchken | 0m | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last_Hunter | 1h 3m | 2272 | 3 | 9.84 | 17 | 39.33 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 219 | 14 | 385 | 0 | 39 | 2 | 0 | 137 | 2 | 47 | 31 | 6311 | 91 | 869349 | 0 |
| [virtue] Kuduz | 13h 11m | 3968281 | 4 | 39.17 | 22 | 34.25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 198 | 0 | 0 | 10 | 0 | 1146 | 0 | 946 | 1241 | 829 | 81 | 2504512 | 221736 |
| DeaDkeD | 16h 23m | 3719783 | 36 | 43.5 | 541 | 259.63 | 763 | 9 | 0 | 0 | 3 | 281 | 400 | 4 | 53 | 9 | 156 | 218 | 9 | 5257 | 907 | 751 | 4 | 0 | 645 | 2 | 615 | 4230 | 4475 | 0 | 4305218 | 494226 |
| WINDMILL | 1h 17m | 16505 | 10 | 24.14 | 264 | 196.15 | 439 | 1 | 0 | 0 | 1 | 491 | 0 | 0 | 6 | 1 | 48 | 480 | 77 | 2227 | 765 | 782 | 29 | 0 | 324 | 17 | 621 | 192 | 5238 | 28 | 493543 | 0 |
| [koks] It's a me, Mario! | 6m | 413 | 0 | 0 | 1 | 10.41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
| Cyan | 11m | 49626 | 0 | 0 | 4 | 2.65 | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 28 | 1 | 54 | 19 | 42 | 0 | 65779 | 178 |
| Wolfsokim | 0m | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehvod | 7h 2m | 890198 | 1 | 19.4 | 5 | 0.49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 91 | 36 | 636 | 0 | 533345 | 0 |
| [high] Deadweight | 14m | 785 | 10 | 45.77 | 14 | 53.37 | 25 | 7 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 75 | 0 | 11 | 514 | 0 | 0 | 1 | 0 | 0 | 5 | 32 | 128 | 79 | 0 | 5260 | 0 |
| [simios] Jeix21 | 6h 20m | 316878 | 13 | 31.61 | 42 | 46.87 | 82 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 70 | 4 | 5 | 929 | 98 | 77 | 2 | 0 | 483 | 29 | 458 | 155 | 380 | 1 | 713558 | 0 |
| Rio | 8h 15m | 536811 | 2 | 12.56 | 12 | 17.66 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 11 | 0 | 193 | 0 | 0 | 2279 | 114833 | 0 | 219503 | 231813 |
| Folkbiorn | 2h 16m | 255070 | 7 | 19.02 | 2 | 0.51 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 77 | 0 | 61 | 138 | 161 | 21 | 727263 | 0 |
| [Looty] klePtOmONkey13 | 8m | 292 | 11 | 50.16 | 34 | 69.91 | 55 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 149 | 1 | 15 | 726 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 73 | 57 | 0 | 3407300 | 0 |
| [mlrs] Kimmy Lee | 15m | 8862 | 13 | 21.57 | 130 | 79.98 | 109 | 4 | 0 | 0 | 1 | 58 | 0 | 0 | 7 | 1 | 73 | 0 | 0 | 1090 | 30 | 0 | 2 | 0 | 210 | 1 | 272 | 162 | 531 | 15 | 489494 | 0 |
| Bastion | 1h 18m | 232144 | 43 | 247.99 | 151 | 255.94 | 265 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 85 | 103 | 67 | 1625 | 9 | 58 | 3 | 0 | 1709 | 259 | 1367 | 181 | 31186 | 25 | 5393527 | 0 |
| lussi26 | 10m | 29743 | 1 | 0.15 | 6 | 28.67 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 48 | 0 | 78 | 6 | 132 | 6 | 34490 | 0 |
| Aosoon | 13m | 1119728 | 2 | 31.55 | 12 | 21.29 | 20 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 50 | 0 | 5 | 85 | 0 | 0 | 0 | 0 | 328 | 14 | 232 | 38 | 485 | 155 | 592870 | 0 |
| Guyzzmo | 0m | 673 | 0 | 0 | 7 | 25.25 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 154 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 300 | 0 |
| Bigs | 1m | 668 | 0 | 0 | 9 | 1.43 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 48 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 175 | 15 | 161 | 17 | 49 | 0 | 246583 | 0 |
| [KurwaBoys] VIBE | 4h 9m | 159743 | 0 | 0 | 8 | 60.04 | 17 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 392 | 0 | 26 | 11 | 0 | 9 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| nemesis | 0m | 22667 | 0 | 0 | 2 | 23.7 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 6 | 24 | 0 | 37335 | 0 |
| Cogney | 1m | 70327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RATKING ACHILLES | 11m | 837 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frame drop ♿ | 3m | 37259 | 7 | 44.23 | 32 | 93.91 | 54 | 3 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 18 | 75 | 38 | 526 | 2 | 20 | 5 | 0 | 52 | 1 | 4 | 54 | 1438 | 46 | 532138 | 0 |
| [Artisti] Ottoman | 1h 21m | 7727 | 0 | 0 | 20 | 0.84 | 83 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 40 | 0 | 0 | 2 | 0 | 1302 | 10 | 2041 | 27 | 30 | 9 | 554216 | 0 |
| [simios] XxPaTaTaDuRaxX | 4h 10m | 131572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [Luther] Luther | 16m | 1044 | 5 | 76.4 | 32 | 165.53 | 73 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 479 | 0 | 0 | 6 | 0 | 201 | 10 | 176 | 122 | 4173 | 4 | 441129 | 0 |
| MOIAKI | 0m | 933 | 0 | 0 | 7 | 24.51 | 13 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 15 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 21075 | 0 |
| [Dragons] TTV-T3MehTeddy | 2h 14m | 17004 | 3 | 18.06 | 28 | 84.93 | 47 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 11 | 58 | 0 | 900 | 101 | 75 | 9 | 0 | 365 | 12 | 136 | 30 | 406 | 0 | 2704574 | 0 |
| [SOLO] Rekal | 3h 4m | 41909 | 10 | 24.11 | 15 | 86.67 | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 241 | 0 | 0 | 2 | 0 | 14 | 0 | 28 | 12 | 924 | 0 | 587741 | 0 |
| MAJOR | 22m | 163173 | 5 | 32.4 | 25 | 44.95 | 36 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 42 | 0 | 14 | 169 | 0 | 0 | 2 | 0 | 50 | 0 | 4 | 38 | 49 | 45 | 434844 | 0 |
| [WW] Techasap | 2h 7m | 8890 | 15 | 63.25 | 57 | 217.09 | 106 | 1 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 0 | 19 | 0 | 18 | 954 | 0 | 0 | 41 | 0 | 3082 | 398 | 1754 | 3660 | 931 | 517 | 2746853 | 158818 |
| [Dragons] Eric | 3h 1m | 588129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 9 | 11 | 4 | 3800 | 0 |
| Chaky | 16m | 133530 | 1 | 0 | 9 | 1.29 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 77 | 1 | 4 | 10 | 89 | 73 | 494672 | 0 |
| Deus | 3h 8m | 25395 | 28 | 93.32 | 115 | 61.36 | 402 | 3 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 1036 | 0 | 0 | 1 | 0 | 566 | 18 | 453 | 401 | 2097 | 217 | 1463629 | 0 |
| [virtue] eneloooGaminG | 2h 3m | 10797 | 2 | 1 | 5 | 12.02 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 44 | 0 | 0 | 15 | 0 | 868 | 4 | 1179 | 243 | 333 | 116 | 237953 | 0 |
| [Artisti] Smok21 | 3h 18m | 58267 | 38 | 38.47 | 68 | 142.98 | 131 | 10 | 0 | 0 | 2 | 96 | 0 | 0 | 0 | 0 | 98 | 127 | 0 | 2243 | 133 | 163 | 4 | 0 | 984 | 1 | 1001 | 120 | 12640 | 43 | 1502013 | 0 |
| Chris | 4m | 2233 | 0 | 0 | 29 | 65.97 | 30 | 6 | 1 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 367 | 0 | 0 | 4 | 0 | 291 | 3 | 183 | 75 | 86 | 26 | 101543 | 0 |
| PONCHIK | 0m | 1198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRIMLIN | 0m | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X_Danil | 1m | 777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 |
| Dogskinner | 11h 5m | 2179026 | 10 | 30.55 | 716 | 187.29 | 945 | 15 | 7 | 0 | 6 | 236 | 651 | 8 | 46 | 9 | 73 | 690 | 12 | 9617 | 1120 | 1693 | 1 | 0 | 3352 | 326 | 3085 | 254 | 948 | 35 | 808637 | 0 |
| [mlrs] ⭐star emoji | 7h 22m | 517184 | 73 | 130.62 | 192 | 100.57 | 255 | 2 | 0 | 0 | 2 | 83 | 76 | 1 | 5 | 1 | 241 | 57 | 5 | 3048 | 72 | 78 | 4 | 0 | 3680 | 70 | 75 | 363 | 3854 | 5 | 565456 | 0 |
| |+|Positive|+| | 0m | 939 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nemesis6z | 0m | 1107 | 1 | 4.66 | 37 | 74.62 | 37 | 3 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 140 | 0 | 0 | 2 | 0 | 38 | 1 | 40 | 11 | 111 | 0 | 22625 | 0 |
| [tag] Vengo69_UA | 8h 0m | 6741 | 12 | 81.09 | 88 | 72.28 | 100 | 2 | 2 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 126 | 74 | 21 | 2432 | 65 | 65 | 6 | 0 | 545 | 3 | 185 | 123 | 5226 | 284 | 964191 | 155 |
| [Looty] Exoh | 12m | 22094 | 32 | 67.93 | 187 | 238.66 | 258 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 232 | 0 | 18 | 2552 | 0 | 0 | 4 | 0 | 599 | 22 | 642 | 5835 | 27955 | 24 | 2604790 | 14175 |
| Evil Larry | 0m | 3784 | 5 | 26.88 | 4 | 14.9 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 38 | 0 | 29 | 38 | 0 | 0 | 1 | 0 | 90 | 2 | 87 | 18 | 153 | 1 | 81962 | 0 |
| [Prizma] cezeri | 20m | 11284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| podzaborich | 9m | 1005 | 8 | 37.15 | 33 | 27.8 | 42 | 5 | 1 | 0 | 1 | 68 | 0 | 0 | 0 | 0 | 118 | 3 | 99 | 413 | 0 | 0 | 7 | 0 | 592 | 65 | 510 | 241 | 480 | 175 | 395427 | 0 |
| Rot3ch | 3h 5m | 117781 | 10 | 15.89 | 34 | 70.7 | 52 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 20 | 47 | 7 | 1136 | 0 | 26 | 3 | 0 | 398 | 43 | 204 | 77 | 840 | 84 | 234085 | 0 |
| Lx Sayonera | 6m | 1264579 | 0 | 0 | 88 | 74.4 | 52 | 1 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 6 | 1188 | 0 | 2914 | 255 | 564 | 38 | 0 | 322 | 3 | 453 | 38 | 10386 | 1 | 933260 | 0 |
| III_TyLeR_CaRTeL_III | 2h 11m | 1011 | 7 | 31.82 | 15 | 80.71 | 27 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 220 | 0 | 0 | 19 | 0 | 31 | 0 | 0 | 6 | 8 | 0 | 238791 | 0 |
| [M249] ЛЕСОТРЯС | 3h 15m | 453165 | 2 | 21.69 | 17 | 40.6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 21 | 100 | 0 | 3 | 0 | 0 | 11 | 1 | 5 | 3 | 39 | 1 | 2218 | 0 |
| [Artisti] Kxrpse | 5h 4m | 31524 | 14 | 75.97 | 23 | 67.32 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 352 | 0 | 0 | 7 | 0 | 1925 | 10 | 1822 | 84 | 11478 | 1 | 194027 | 0 |
| Aids? | 1h 2m | 7354 | 1 | 1.58 | 41 | 42.82 | 50 | 1 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 265 | 0 | 0 | 3 | 0 | 286 | 35 | 233 | 17 | 151 | 5 | 941920 | 0 |
| [SDVD] TeD | 6h 3m | 1527 | 15 | 100.07 | 374 | 270.49 | 303 | 0 | 0 | 31 | 0 | 155 | 112 | 1 | 159 | 9 | 186 | 4 | 0 | 4100 | 196 | 0 | 3 | 0 | 912 | 97 | 917 | 114 | 1734 | 29 | 812206 | 0 |
| Joker | 6m | 3816 | 1 | 18.6 | 4 | 31.06 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 188209 | 0 |
| DeaDly. | 4m | 49600 | 6 | 9.96 | 102 | 83.02 | 179 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 4 | 98 | 18 | 1129 | 0 | 36 | 2 | 0 | 238 | 16 | 215 | 55 | 1172 | 1 | 203066 | 0 |
| Anders Ankan Johansson | 5m | 15186 | 22 | 54.11 | 96 | 102.19 | 108 | 1 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 57 | 92 | 39 | 1515 | 32 | 44 | 4 | 0 | 177 | 19 | 173 | 77 | 3575 | 1 | 949656 | 0 |
| [alortcab12] alanortiz12 | 3h 9m | 19707 | 0 | 0 | 2 | 1.46 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 283 | 6 | 504 | 22 | 15 | 0 | 238176 | 0 |
| [mlrs] Jadelolz | 3h 18m | 218057 | 1 | 8.77 | 27 | 125.31 | 22 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 241 | 0 | 856 | 176 | 233 | 79 | 0 | 888 | 17 | 1223 | 119 | 1120 | 14 | 310872 | 0 |
| SP1NG | 0m | 686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 500 | 0 |
| [high] Joshua Block | 1h 7m | 1996 | 62 | 117.82 | 209 | 73.13 | 237 | 14 | 5 | 0 | 2 | 310 | 0 | 0 | 0 | 0 | 178 | 0 | 65 | 4315 | 6 | 0 | 6 | 0 | 104 | 0 | 27 | 51 | 530 | 105 | 682829 | 0 |
| Balamuc | 1h 10m | 297673 | 5 | 103.26 | 75 | 73.78 | 79 | 3 | 1 | 0 | 2 | 162 | 444 | 2 | 207 | 3 | 11 | 177 | 0 | 1709 | 120 | 0 | 17 | 0 | 417 | 64 | 341 | 140 | 4931 | 269 | 385230 | 0 |
| Treksdreg | 3h 15m | 202025 | 10 | 48.71 | 331 | 230.56 | 226 | 13 | 2 | 0 | 4 | 275 | 114 | 1 | 22 | 3 | 128 | 353 | 8 | 5446 | 323 | 354 | 4 | 0 | 339 | 31 | 563 | 335 | 2114 | 24 | 358217 | 0 |
| PSYCHO | 6m | 12265 | 7 | 14.63 | 140 | 60.64 | 264 | 2 | 1 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 150 | 203 | 8 | 2413 | 87 | 114 | 6 | 0 | 187 | 42 | 191 | 108 | 1991 | 2 | 1137230 | 0 |
| Rapsi | 0m | 561 | 1 | 34.95 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 9100 | 0 |
| KING | 1h 4m | 35494 | 0 | 0 | 1 | 2.36 | 2 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 23 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 11 | 70 | 0 | 32016 | 0 |
| Sjpekkush | 3m | 1137 | 5 | 55.04 | 51 | 63.3 | 39 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 25 | 478 | 0 | 0 | 5 | 0 | 59 | 0 | 16 | 35 | 91 | 114 | 944025 | 0 |
| [Luther] PastelDeNataPro | 22m | 1915 | 17 | 21.6 | 133 | 69.64 | 248 | 30 | 12 | 0 | 2 | 82 | 765 | 4 | 0 | 0 | 147 | 220 | 2 | 5442 | 112 | 75 | 8 | 0 | 401 | 1 | 461 | 210 | 6555 | 184 | 1112694 | 0 |
