Player Rankings this Wipe

PvE x5

Last updated: 13 May 2026, 11:18:47
Player NameTime PlayedRPPvE KillsPvE Kill DistanceNPC KillsNPC Kill DistanceHeadshotsDeathsSuicidesKDRTimes WoundedTimes HealedHeli HitsHeli KillsBradley HitsBradley KillsBarrels DestroyedExplosives ThrownArrows FiredBullets FiredRockets LaunchedTraps DestroyedSupply Drops LootedFish CaughtStructures BuildStructures DemolishedStructures UpgradedItems DeployedItems CraftedEntities RepairedResources GatheredPlants Gathered
Kukurosa 2h 7m 286092 5 7.76 12 0.6 41 0 0 0 0 27 0 0 0 0 122 0 6 0 0 0 0 0 25 0 2 10 67 25 257183 0
[virgins] Lagniappe 3m 772 5 54.78 51 41.83 41 2 0 0 0 26 0 0 0 0 15 0 17 758 0 0 0 0 167 4 25 66 924 41 10280 100
Ange1 4h 5m 180967 20 20.75 191 114.25 504 2 1 0 1 126 0 0 18 3 132 278 7 3745 280 244 22 0 41 1 0 169 1670 0 1666094 25
[Dragons] Sarge 2h 2m 112681 0 0 0 0 1 1 0 0 0 0 0 0 0 0 65 0 3 0 0 0 0 0 0 0 0 1 2 0 21446 0
FlappyBalls 4h 8m 42291 1 4.44 37 71.57 43 1 0 0 0 84 0 0 0 0 4 371 20 2241 162 228 0 0 99 10 106 35 21 0 19448 0
[L]egoshooter 1h 12m 12798 1 17.04 24 39.3 32 1 0 0 1 14 0 0 0 0 117 0 0 172 0 0 2 0 0 0 0 0 157 18 5395 0
[Lord] L0LeC 2h 17m 825360 5 49.47 61 125.49 115 1 0 0 0 30 0 0 0 0 5 144 0 1390 44 119 16 0 33 0 0 15 712 0 9668 0
Salty 16m 3116 7 37.84 67 81.72 58 1 1 0 0 57 0 0 0 0 61 83 8 667 43 70 4 0 39 1 26 37 2485 0 24884 0
[KurwaBoys] Duckling 6h 19m 37064 7 21.67 31 27.23 70 0 0 0 0 4 0 0 0 0 24 0 0 324 0 0 2 0 72 30 37 10 518 0 3898139 0
[keky] KillShooter 1m 727 2 60.8 8 33.54 8 1 1 0 0 2 0 0 0 0 0 0 0 306 2 2 0 0 0 0 0 2 0 0 27620 0
chris 1h 3m 4530 0 0 2 27.58 7 1 0 0 0 1 0 0 0 0 38 0 0 12 0 0 0 0 6 0 6 1 4 0 18405 0
Trondbern 1m 4085 2 35.39 15 49.88 21 1 0 0 0 14 0 0 0 0 69 0 57 66 0 0 0 0 18 2 16 13 233 0 15957 0
[keky] Magdalol 15m 8189 23 41.49 140 97.13 88 13 6 0 2 377 28 0 0 0 77 292 10 5267 75 94 8 0 30 0 47 78 10066 0 1582037 5
Kole 5h 15m 151146 4 24.61 16 27.51 27 0 0 0 0 12 0 0 0 0 64 0 0 100 0 0 0 0 41 2 39 6 11 0 357146 0
JonyRivas 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TS |Tarik Salah 0m 413 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 19 0 17 8 22 1 28750 0
Peddanツ 0m 4319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 12 6 2 0 30 0
BobbyG 0m 2253 0 0 1 30.09 0 0 0 0 0 0 0 0 0 0 11 0 7 0 0 0 0 0 0 0 0 0 21 0 1160 0
Kasif_ 9m 7802 1 0.67 66 64.58 45 0 0 0 0 24 0 0 0 0 67 0 45 514 0 0 1 0 6 0 6 5 254 5 14920 0
Kurell 3h 10m 12369 6 40.61 55 63.74 104 3 2 0 0 62 0 0 0 0 163 354 10 1019 88 131 6 0 141 8 97 43 5508 44 180593 11
Maro 8m 52983 8 9.2 98 57.71 263 6 1 0 0 80 0 0 19 2 35 408 0 781 0 71 19 0 40 0 10 38 6650 34 63166 0
DuCkY 3h 14m 470340 38 73.25 301 101.75 625 0 0 0 0 132 0 0 0 0 124 185 89 2987 89 84 19 0 1796 416 1152 306 3417 21 484029 0
NightSRound 22m 107727 4 15.09 97 77.53 201 7 4 0 0 213 0 0 0 0 63 561 6 2994 306 463 38 0 62 0 1 35 258 12 19250 0
Mahotec 5h 20m 489619 8 23.53 22 50.17 29 0 0 0 0 0 0 0 0 0 122 0 0 215 0 0 8 0 465 12 396 222 332 1 78946 0
[LUT] Kermit ^^ 5m 5190 7 51.29 78 81.59 188 4 2 0 1 28 0 0 6 1 55 0 36 457 9 0 1 0 1467 208 1375 38 123 5 478937 0
Valde 3h 1m 620007 2 15.61 6 6.34 23 0 0 0 0 2 0 0 0 0 44 0 0 15 0 0 1 0 305 28 279 473 245 0 735161 35136
krahobor 1h 6m 246865 1 21.63 2 37.61 3 1 0 0 0 1 0 0 0 0 4 0 1 56 0 0 1 0 24 0 24 6 20 0 25137 0
[OLDSCHOOL] AZWoody 4h 8m 2333236 29 148.88 89 234.05 123 8 1 0 3 48 0 0 0 0 152 0 1 1128 0 0 13 0 275 0 468 35 2260 290 3225210 0
Pan_Yanak 0m 487 0 0 3 13.47 1 0 0 0 0 9 0 0 0 0 18 0 13 0 0 0 0 0 0 0 0 0 0 0 5550 0
Fuchsbert 1h 2m 18141 0 0 3 13.24 8 0 0 0 0 2 0 0 0 0 3 0 21 68 0 0 1 0 14 0 1 6 3 18 24149 0
DeaDkeD 18h 11m 3926551 29 31.26 404 258.57 620 9 0 0 7 213 316 3 24 4 108 222 0 4041 828 657 7 0 580 1 557 2913 2583 0 1359834 325365
Cole89 1m 1223 3 11 6 20.87 15 1 0 0 0 19 0 0 0 0 51 0 4 81 0 0 0 0 76 2 90 38 302 0 120122 0
Mehvod 7h 18m 938048 41 40.56 99 68.35 92 5 2 0 1 176 0 0 0 0 292 1247 34 847 51 378 2 0 334 0 267 1147 11183 0 795823 56094
[Bruv] Teejay 1h 11m 202811 0 0 6 0.31 16 5 3 0 0 0 0 0 0 0 101 0 0 1 0 0 0 0 252 1 312 818 299 0 50975 5929
[simios] Jeix21 7h 18m 358627 4 22.77 26 41.07 26 0 0 0 0 23 0 0 0 0 71 0 8 208 0 0 3 0 280 11 290 30 93 5 649635 0
Sviridoff 0m 150 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155 0
Rio 9h 14m 589053 17 38.01 147 101.39 222 3 1 0 0 7 0 0 0 0 15 13 0 2175 9 18 4 0 166 0 0 1406 44974 0 2295830 164437
nameless tee 0m 835 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Folkbiorn 2h 17m 256621 3 15.83 0 0 0 2 0 0 0 0 0 0 0 0 48 0 6 23 0 0 1 0 66 6 52 77 38 0 32254 0
BarysioCASE.GIFT 0m 552 0 0 0 0 0 1 1 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2000 0
[Nordic] TReality 3h 4m 1147616 48 112.64 156 78.84 196 6 4 0 0 66 0 0 0 0 79 438 84 3103 239 226 5 0 474 42 198 165 15893 18 1264210 0
Bastion 2h 16m 305949 83 275.92 408 283.89 403 3 2 0 0 23 0 0 0 0 273 359 65 2328 24 181 9 0 138 4 136 1501 8186 19 459585 38948
[zozo] Antonin 7m 3073 3 52.11 56 108.23 111 5 1 0 6 120 0 0 3 1 70 3 55 771 8 10 3 0 33 7 55 55 176 96 56584 0
Prismas 1h 21m 107573 14 34.66 133 58.2 259 6 3 0 0 254 0 0 0 0 167 605 2 2680 205 290 1 0 103 3 96 126 1966 38 2316253 0
[virgins] ananace 4m 3152 1 0.28 21 70.49 8 3 0 0 0 16 0 0 0 0 73 0 1 458 0 0 0 0 0 0 0 35 8 0 11395 0
LittleRedRiley 0m 494 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101 0
[mlrs] casanova 14m 18571 0 0 2 110.11 8 7 3 0 1 70 0 0 0 0 0 6 8 155 23 14 0 0 0 0 0 1 47 0 72 0
bk 3m 1688 3 23.72 51 53.89 50 0 0 0 0 22 0 0 0 0 22 0 0 421 0 0 3 0 63 7 56 53 68 6 95512 0
Life Decays 5m 14654 0 0 3 26.58 7 0 0 0 0 19 0 0 0 0 0 42 0 443 0 18 2 0 16 0 16 12 4 0 0 0
〝R〞 2m 2278 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marques 0m 300 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0
jakubkopowered 0m 1160 1 10.82 6 49.33 7 0 0 0 0 35 0 0 0 0 80 0 58 0 0 0 0 0 41 0 41 10 216 0 27549 0
Repraak 1h 2m 6934 26 32.42 159 241.47 248 1 1 0 0 180 0 0 0 0 51 103 0 1918 213 91 7 0 181 13 229 182 613 10 284229 50
[KurwaBoys] VIBE 4h 11m 140090 2 56.69 27 41.7 26 8 5 0 1 42 0 0 0 0 3 469 0 1474 31 136 10 0 208 0 204 20 14 0 0 0
X_KiLLeR_X 21m 37416 16 117.26 356 117.14 648 10 2 0.5 5 320 454 3 241 7 70 194 2 4688 489 278 45 0 818 93 794 156 12304 9 666537 0
padradass 7m 9089 13 11 61 39.22 102 2 2 0 0 31 0 0 0 0 112 0 2 814 0 0 3 0 722 9 613 98 613 5 265745 75
RAGDT 0m 582877 0 0 0 0 0 1 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 40 0 0 3 3 0 5303 0
Деня Кубик 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4065 0
Dr. Obsidian 0m 854 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[SB] катарсис 14m 7152 1 27.71 5 19.91 7 2 1 0 0 5 0 0 0 0 19 0 57 0 0 0 0 0 298 71 130 31 341 0 132868 0
[MUDONJE] SUKEZDIKE 0m 407 0 0 0 0 0 3 0 0 0 4 0 0 0 0 8 0 9 0 0 0 0 0 10 0 10 10 7 0 9790 0
[zozo] Zulnaya 0m 710 2 3.68 1 1.4 0 0 0 0 0 4 0 0 0 0 29 0 11 0 0 0 0 0 0 0 0 3 100 0 5676 0
[Dragons] TTV-T3MehTeddy 3h 3m 18031 59 111.96 122 73.71 151 3 0 0 0 198 795 3 0 0 70 122 0 5703 106 159 31 0 734 196 633 753 1586 235 1448724 1903
JuVe913 0m 999 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[SOLO] Rekal 3h 7m 36584 12 103.37 26 69.67 37 1 0 0 1 23 0 0 0 0 25 0 2 329 0 0 4 0 25 2 21 18 932 8 75211 0
MAJOR 1h 0m 167087 1 4.76 44 78.48 54 0 0 0 0 18 0 0 0 0 25 0 52 157 0 0 1 0 48 1 1 20 271 49 604233 0
Adwost 4h 23m 94772 21 53.99 39 37.03 138 7 3 0 2 133 0 0 0 0 40 134 8 1069 119 66 21 0 122 16 143 224 207 123 5440 0
Brad L a.k.a. Tenacious Nugget 1m 1989 7 24.13 26 59.59 44 1 1 0 0 57 0 0 0 0 42 5 39 224 0 0 3 0 54 4 49 22 175 0 100127 0
NivskiuBoy 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Dragons] Eric 3h 7m 582575 54 45.83 93 67.3 116 8 1 0 2 80 174 1 0 0 22 9 7 2508 0 7 1 0 297 5 317 68 48952 48 3788010 0
that one tunisian girl 0m 923 0 0 6 3.58 14 1 0 0 0 14 0 0 0 0 16 0 18 1 0 0 0 0 0 0 0 0 1 0 77710 0
[wcc] Pathos 2m 1865 2 7.61 5 39.43 7 1 0 0 0 0 0 0 0 0 11 0 45 0 0 0 0 0 126 0 43 47 1224 0 155691 0
Guardian_2535 6m 6908 15 136.28 103 143.62 124 9 2 0 3 64 0 0 0 0 55 28 8 1198 0 8 6 0 194 0 16 44 21 0 243881 0
Mahmyd 0m 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 315 0
[virtue] eneloooGaminG 2h 11m 889 0 0 12 27.39 17 0 0 0 0 26 0 0 0 0 4 27 0 170 31 26 18 0 687 0 782 142 863 24 12412 0
Belligol 3h 21m 299632 1 28.9 38 48.75 85 6 4 0 0 116 0 0 0 0 7 404 0 1476 274 208 17 0 72 10 77 111 269 9 78661 0
[Artisti] Smok21 3h 18m 58800 1 13.76 7 26.94 17 0 0 0 0 3 0 0 0 0 2 0 0 28 0 0 0 0 28 0 28 5 6 0 375753 0
RustylootMR.ROMBOY 9m 2290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
terapist 3m 8280 12 52.59 51 65.09 49 1 1 0 0 23 0 0 0 0 190 0 3 558 0 0 2 0 124 1 120 49 1245 19 778118 0
[zozo] мы ненавидим русс 7m 2185 3 59.55 74 49.62 147 9 4 0 10 215 0 0 2 0 50 32 34 912 61 21 0 0 436 54 37 78 796 232 101097 0
Капитан млч zубик 0m 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1875 0
ZOLE 0m 23124 0 0 2 1.38 5 0 0 0 0 3 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 4 10 0 2558 0
Dogskinner 12h 0m 2358941 2 12.52 93 53.58 106 6 2 0 2 44 0 0 0 0 57 89 1 909 206 271 1 0 202 3 30 26 344 18 329399 0
Vaka♥.S 0m 1086 2 31.43 1 33.06 0 1 0 0 0 0 0 0 0 0 22 0 32 0 0 0 0 0 53 7 36 14 91 28 88366 0
Dryflox 14m 2007 16 86.5 203 207.42 254 11 3 0 4 61 0 0 0 0 245 92 2 2295 0 22 11 0 264 24 290 302 2375 31 1144254 12
[mlrs] ⭐star emoji 10h 11m 575290 71 81.41 285 109.85 290 18 7 0 3 189 0 0 6 1 193 431 46 3199 95 165 14 0 3130 98 2633 3603 2867 46 1279626 683941
kamoolek 0m 738 3 41.8 2 11.25 3 1 0 0 0 37 0 0 0 0 26 0 29 0 0 0 0 0 50 6 16 6 33 27 17785 0
Bogeyman 1m 118401 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[tag] Vengo69_UA 9h 8m 22001 7 31.75 46 131.64 58 3 3 0 0 49 0 0 0 0 176 24 14 1380 54 41 3 0 213 1 47 143 592 157 632077 0
MJOLNER 0m 126 0 0 4 105.69 13 1 0 0 1 17 0 0 0 0 8 0 14 47 0 0 0 0 12 0 11 5 20 0 4465 0
Obanai360I 0m 672 0 0 4 12.22 6 1 1 0 0 5 0 0 0 0 11 0 25 0 0 0 0 0 0 0 0 0 13 0 6394 0
Brodiaga 1m 977 1 0.71 1 25.94 0 1 0 0 0 4 0 0 0 0 26 0 11 0 0 0 0 0 49 1 48 13 14 0 31860 0
Folec #ULTIMATERUST 0m 150 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0
MiniMe 2m 1742 0 0 0 0 0 6 1 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 32 1 31 22 29 0 44721 0
[keky] pedropprust 1h 0m 12115 34 38.5 243 125.31 226 54 15 0 7 781 37 0 0 0 72 443 9 13671 177 175 6 0 190 8 99 165 14872 150 367910 10
hfiensjdis|#DOZARUST 0m 763 1 3.91 1 0 2 1 0 0 0 2 0 0 0 0 11 0 0 0 0 0 0 0 110 5 210 22 70 0 114569 0
KaPeJ1S 1h 8m 149 0 0 82 61.75 123 8 1 0 0 180 457 3 7 1 1 110 7 2447 20 19 4 0 98 4 171 19 86 59 23411 0
[XAM] kuotide 0m 529 1 15.39 3 20.39 2 5 2 0 0 3 0 0 0 0 1 5 0 291 13 0 5 0 51 0 26 6 9 0 585 0
Raiton 10m 28337 52 44.85 67 107.65 112 4 2 0 0 128 0 0 0 0 143 0 0 1637 0 0 1 0 514 89 354 192 919 6 740169 54
Rot3ch 3h 13m 132983 24 43.63 54 104.21 83 0 0 0 0 39 0 0 0 0 10 153 10 2159 54 148 3 0 74 8 57 24 1929 13 129217 0
Rocky 0m 156 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robin 21m 1004 14 39.77 212 113.25 220 29 12 0 1 323 0 0 0 0 193 188 52 4010 232 135 18 0 428 40 409 351 2901 15 881008 131
Zombie_Killer 0m 252 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 350 0
[keky] pollo311 3m 2239 0 0 18 57.88 14 14 2 0 1 71 0 0 0 0 3 2 0 1488 8 6 0 0 0 0 0 2 10 0 4695 130
[Artisti] Kxrpse 5h 4m 32278 0 0 2 0.15 4 0 0 0 0 0 0 0 0 0 43 0 0 5 0 0 2 0 42 0 42 8 6 0 43140 0
[Ghost] GhostCrawler 5h 18m 4793 0 0 1 39.22 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 1 0 82 0 70 27 21 1 11134 0
npc-hard 1m 23119 0 0 3 7.59 4 0 0 0 0 3 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 580 0
[SDVD] TeD 6h 10m 2010 38 144.49 209 129.03 197 1 0 0 0 40 0 0 0 0 101 0 0 2451 0 0 3 0 2827 146 2826 74 1207 23 322053 0
Sex Machine 3h 22m 59010 28 140.91 475 242.76 944 10 4 0 7 523 103 1 6 1 208 245 35 6276 147 135 12 0 748 109 756 211 12435 25 4337144 0
[virgins] TarPRO 4m 1485 3 5.34 44 32.69 28 12 1 0 2 43 0 0 0 0 16 0 0 878 0 0 2 0 0 0 0 2 15 0 147325 0
[MAD] MadeiraBeast 4h 5m 183993 0 0 7 50.18 7 1 1 0 1 1 0 0 0 0 59 0 5 6 0 0 0 0 0 0 0 1 102 0 94855 0
wendy199847 0m 56343 2 18.55 4 29.49 7 0 0 0 0 1 0 0 0 0 16 0 10 18 0 0 0 0 16 0 0 5 24 0 62695 0
[Dragons] Ringo Fox 5h 15m 170333 27 114.45 160 104.93 168 4 2 0 1 69 0 0 0 0 94 288 0 3467 94 154 15 0 592 105 445 1088 802 78 75201 171073
[alortcab12] alanortiz12 3h 9m 16682 4 16.22 0 0 0 0 0 0 0 0 0 0 0 0 30 0 19 0 0 0 0 0 16 0 16 24 159 8 283032 0
[mlrs] Jadelolz 3h 20m 224494 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 252 0 151 11 10 0 522627 0
cujofan 4m 260 7 39.88 25 27.37 23 9 0 0 3 62 0 0 0 0 120 0 58 150 0 0 0 0 60 0 55 43 135 45 51234 0
[Dragons] F1leha 3h 7m 70085 5 95.86 43 70.61 26 2 1 0 0 27 0 0 0 0 0 89 0 409 0 31 2 0 0 0 0 31 50 44 97 0
Grinch 0m 687 0 0 1 1.03 6 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 530 0
Siasiuk 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Treksdreg 4h 17m 211599 41 35.89 160 207.85 231 8 4 0 6 165 130 1 12 2 173 65 0 4005 137 117 12 0 155 14 249 351 1264 26 1688532 0
Jedi Chef 1h 7m 39193 6 25.65 76 50.78 129 0 0 0 0 15 0 0 0 0 5 0 72 305 0 0 5 0 211 9 193 208 651 1 86030 0
vernikolay.74 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mark_lenders 2h 12m 27581 9 17.46 92 148.98 147 0 0 0 0 35 0 0 0 0 5 0 0 747 0 0 2 0 3711 364 3261 469 1399 147 2340616 0
Guns N' Roses 0m 14930 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[VN] Biến Thái Sư Huynh 3m 1013 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
[Con] Domfreak 2h 20m 620551 95 72.77 319 280.51 586 10 1 0 0 182 1265 5 16 1 48 357 0 7527 328 378 3 4 5317 745 197 407 321 573 12528274 0
Jackson 9m 4273 55 40.81 174 63.56 318 7 1 0 2 272 0 0 0 0 51 0 2 2607 0 0 4 0 226 8 224 2503 568 35 860551 193611
hanci 3m 3043 9 50.7 12 47.01 41 0 0 0 0 52 0 0 0 0 110 0 11 184 0 0 2 0 330 41 258 39 460 10 272630 0
[Luther] NUGGET 1h 9m 39 17 40.9 120 99.95 89 3 1 0 0 45 0 0 0 0 134 1 17 1723 0 0 3 0 110 17 77 89 1630 9 147247 0
Peter Parkinson 1h 4m 8878 18 64.66 153 94.67 234 4 2 0 0 121 0 0 0 0 134 0 9 1369 0 0 2 0 806 160 1206 378 649 13 997320 0
Flawless 0m 324 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 2 2 0 17015 0
Duszaty22 0m 502 2 3.21 3 41.3 2 0 0 0 0 2 0 0 0 0 6 0 3 111 0 0 1 0 0 0 0 0 171 0 1414 0
[tuf] Zesyko_byk 5m 2931 5 49.49 92 77.3 116 10 8 0 1 120 0 0 0 0 35 136 57 1329 0 25 1 0 21 1 21 21 532 1 254267 0
YND | Lil blake 6m 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alsistem 3m 1878 8 14.29 46 35.36 85 0 0 0 0 35 0 0 0 0 111 28 11 392 24 19 3 0 194 8 298 161 5234 2 586845 0
TioHenry 6m 6216 5 42.22 15 28.48 22 1 0 0 0 22 0 0 0 0 24 0 62 60 0 0 0 0 28 7 21 31 867 8 201150 0
maider 4m 21550 0 0 1 0.1 4 2 1 0 0 3 0 0 0 0 25 0 0 0 0 0 2 0 57 0 53 30 19 0 48675 0
NemeSiS 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moary13 0m 23704 0 0 0 0 0 2 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 0 19550 0
[zeus] jezinha 7h 3m 125254 8 28.49 108 121.38 80 1 1 0 0 117 0 0 0 0 117 10 21 1578 0 0 4 0 311 37 223 176 1070 65 866125 0
OCANCEMIURA 0m 967 1 11.59 6 36.62 6 2 1 0 1 6 0 0 0 0 13 0 34 14 0 0 0 0 42 2 38 8 26 2 8200 0
MA 2h 7m 4666 0 0 15 51.64 25 9 6 0 0 73 0 0 0 0 8 301 16 1358 0 70 1 0 10 0 10 10 51 0 1650 0
Dex791 5m 2423 26 46.55 65 79.79 108 2 0 0 0 50 0 0 0 0 234 0 0 955 0 0 4 0 102 5 92 255 122 20 297914 20
Lucifer 4m 20960 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2272 0
MilfBubi69 0m 57494 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Эльф_торговец 4m 10715 9 10.34 20 28.17 57 10 1 0 0 94 0 0 0 0 144 73 0 308 0 23 0 0 105 3 41 36 1514 0 517489 0
LaKi 1h 3m 24092 3 30.1 71 70.69 153 50 23 0 6 126 0 0 0 0 33 980 26 3067 251 319 13 0 115 6 183 108 1394 28 111538 0
[wcc] creature 12m 11529 5 2.55 1 0.11 6 0 0 0 0 7 0 0 0 0 14 0 0 0 0 0 0 0 165 0 187 20 48 0 63817 0
дочь вергиллия 0m 520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
чел 8m 701 2 23.31 82 64.55 112 20 12 0 0 145 0 0 0 0 42 238 49 1094 12 58 2 0 90 1 75 213 1096 13 262396 20
ermani7050 2m 606 0 0 8 27.25 15 6 3 0 1 24 0 0 0 0 67 0 25 25 0 0 0 0 47 1 37 60 531 0 75937 0
[tag] komarUAndre 8h 20m 53577 18 40.22 218 183.74 269 7 3 0 3 150 0 0 0 0 305 104 0 1946 108 67 12 0 166 2 280 79 12943 40 5932870 0
[XAM] soiteru今日の美しい月 1h 2m 3098 12 60.35 58 65.52 141 27 24 0 0 89 0 0 0 0 11 169 0 4469 315 360 7 0 51 2 28 42 2720 27 35914 0
[BB4L] GigGotN0Blud 1h 8m 1044 19 31.42 94 99.8 104 9 3 0 9 159 0 0 0 0 84 19 0 1396 92 0 2 0 0 0 79 2 28 2 115026 0
[caillou] aka#libérableeuuhh 8m 8036 18 40.43 214 103.94 337 14 4 0 3 218 0 0 18 3 64 75 13 3521 49 19 8 0 29 17 354 162 474 20 168250 0
[tuf] mateuszekgreen 0m 728 1 10.51 3 14.56 8 6 4 0 1 13 0 0 0 0 39 0 18 0 0 0 0 0 0 0 0 0 26 0 9240 0
[wcc] W-6 1m 909 0 0 4 2.39 10 2 1 0 0 2 0 0 0 0 0 0 49 38 0 0 0 0 121 0 0 11 14 0 57997 0
ησϰί 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0
ledoko1n pve monstr 1m 878 0 0 3 8.82 8 3 0 0 0 72 0 0 0 0 0 7 0 657 10 13 0 0 0 0 0 0 10 0 5 0
[BB4L] NoPancreasJP 4h 18m 9967 25 59.31 148 150.22 163 7 5 0 1 283 606 2 0 0 98 70 0 3544 4 37 2 0 1424 213 2089 455 583 469 1213012 4872
[BB4L] WaifuMasterMark 1h 1m 26487 34 31.26 582 71.73 277 19 4 0 16 919 191 0 0 0 300 631 0 7275 56 183 15 0 248 0 317 84 1726 294 1985023 0
Frensis113 0m 2489 0 0 2 0.45 5 0 0 0 1 3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2 0 59655 0
[red] wweeking 2h 0m 24812 9 67.86 69 48.36 74 0 0 0 0 49 0 0 0 0 14 90 0 1846 263 156 0 0 0 0 0 97 3721 0 390350 0
[MUDONJE] DarKKK3107 0m 156 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1115 0
[STUFF] DejaVuuuu 2h 5m 12442 31 57.89 110 81.62 179 2 1 0 0 85 371 1 0 0 37 103 1 4211 64 53 3 0 1035 94 1120 151 3938 28 187888 0
Aurora 0m 285 0 0 1 0.51 0 2 0 0 1 32 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 54 0 2125 0
льоха батут 3h 16m 171337 16 122.9 269 159.42 261 11 5 0 4 203 0 0 0 0 18 139 0 1873 137 223 15 0 952 115 957 881 902 1 201676 80436
outFIANSO 0m 485 0 0 3 2.11 10 0 0 0 0 25 0 0 0 0 3 0 12 0 0 0 0 0 38 0 35 51 50 0 39080 0
Bunnyparty 0m 150 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
