Player Rankings this Wipe

PvE x5

Last updated: 2 Nov 2026, 10:18:00
Player NameTime PlayedRPPvE KillsPvE Kill DistanceNPC KillsNPC Kill DistanceHeadshotsDeathsSuicidesKDRTimes WoundedTimes HealedHeli HitsHeli KillsBradley HitsBradley KillsBarrels DestroyedExplosives ThrownArrows FiredBullets FiredRockets LaunchedTraps DestroyedSupply Drops LootedFish CaughtStructures BuildStructures DemolishedStructures UpgradedItems DeployedItems CraftedEntities RepairedResources GatheredPlants Gathered
Kukurosa 4h 22m 361099 10 12.38 36 20.59 95 0 0 0 0 16 0 0 0 0 107 51 46 160 0 28 0 0 149 7 148 185 248 1 518336 0
Ange1 7h 3m 259771 17 39.69 352 207.89 688 0 0 0 0 159 80 1 6 1 82 345 32 4294 395 411 15 0 48 0 22 460 2805 9 1662564 1786
Sarge 2h 23m 135846 73 21.92 148 107.26 511 28 10 0 5 251 0 0 0 0 50 282 46 3213 230 300 11 0 520 140 388 1127 1265 21 520726 10765
Kold 0m 2478 6 15.62 6 75.05 9 0 0 0 0 0 0 0 0 0 9 0 21 79 0 0 1 0 96 0 87 24 218 0 129367 0
Q'ba 17m 2827 29 22.12 29 122.9 39 3 1 0 0 137 0 0 0 0 51 8 14 971 26 17 3 0 395 30 337 687 3455 49 286021 250
Justoh 0m 19327 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[Cobalt] dogigniter 1h 1m 11509819 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IGWT_Aretas 0m 865 0 0 9 3.43 44 3 0 0 2 15 0 0 0 0 13 4 2 346 0 6 0 0 0 0 0 2 4 0 3957 0
Morgan Weedman 2m 402 0 0 3 1.57 5 1 0 0 0 0 0 0 0 0 3 0 0 30 0 0 0 0 139 7 130 10 18 0 17016 0
L0LeC 5h 11m 1048003 15 84.94 327 85.25 608 7 2 0 3 104 0 0 0 0 32 471 34 4148 349 520 28 0 110 0 109 88 6656 16 108993 0
bladesa2005 1h 4m 60140 14 178.11 543 165.61 596 14 1 0 7 419 0 0 110 9 24 1053 69 7700 647 672 25 0 87 0 49 50 2242 27 665826 0
Seraphon 15m 4899 25 13.48 43 132.21 71 2 2 0 0 80 0 0 0 0 62 224 17 987 17 45 1 0 197 31 215 150 2163 70 234203 0
🙂 1h 3m 1972 4 19.18 32 40.72 42 2 0 0 0 8 0 0 0 0 18 0 0 325 0 0 5 0 114 9 144 120 445 0 244636 0
Cybre 4h 5m 274579 14 44.57 109 48.88 311 4 0 0 0 43 0 0 0 0 99 58 0 2103 6 30 5 0 180 1 182 209 241 5 280749 0
Reverend Zen 0m 2081 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4075 0
MmX 14m 9343 27 58.65 169 90.13 422 3 2 0 0 53 0 0 0 0 40 0 18 1264 0 0 8 0 1455 203 1694 558 1025 101 1830902 0
Happy 1m 2395 2 10.1 42 74.04 69 2 1 0 1 23 0 0 0 0 22 0 52 336 0 0 2 0 52 1 65 31 320 27 344312 0
chris 3h 6m 14791 5 65.72 29 68.78 100 0 0 0 0 4 0 0 0 0 20 0 0 95 0 0 1 0 328 7 172 24 92 0 324260 0
razzone 17m 24018 12 36.46 46 64.72 94 0 0 0 0 21 0 0 0 0 121 0 3 571 0 0 4 0 36 1 70 86 185 0 1133463 20
Trondbern 9m 10887 2 47.54 12 29.04 27 0 0 0 0 8 0 0 0 0 11 0 1 136 0 0 1 0 114 2 113 16 131 0 222760 0
infantryblue14 0m 106656 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kole 7h 20m 147103 41 45.81 108 135.06 120 2 0 0 0 28 0 0 0 0 184 23 0 1394 17 0 6 0 430 26 631 224 8237 138 3300142 100
Niles 5m 21048 9 45.11 170 105.84 274 2 1 0 0 82 0 0 6 1 50 10 39 1267 9 8 7 0 34 0 3 70 685 38 1557161 0
Ray 3h 6m 601939 3 166.66 114 156.43 155 2 1 0 1 49 0 0 0 0 3 372 0 1870 89 212 6 0 112 20 103 16 695 0 110991 0
Pay Per View 0m 674 1 1.38 1 0.12 5 1 0 0 0 9 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 14 0 1942 0
Whale 1h 9m 22858 180 60.94 402 199.45 728 4 0 0 0 334 1365 5 0 0 30 0 21 8483 3 0 31 8 1752 156 1601 604 901 262 4962449 1477
Wishhh 7m 940 3 31.38 54 51.36 47 7 3 0 4 88 0 0 0 0 43 0 13 733 0 0 0 0 86 7 78 48 586 27 112060 0
GaijiNGameR 12h 22m 38481 32 58.91 695 57.97 357 25 12 0 4 688 0 0 16 2 154 2765 0 13692 598 1483 47 0 324 4 449 6473 3601 12 377699 237764
Maro 12h 8m 799653 10 28.69 444 111.21 219 13 2 0 5 299 0 0 16 4 56 1465 0 5662 394 1145 21 0 171 0 330 317 48467 34 19113 0
Robb XD 0m 449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ItzLucky8 0m 391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 40 0 40 68 38 0 62935 0
domE 6m 20560 1 0.94 132 223.34 175 14 4 0 3 304 741 2 46 2 2 100 12 4460 300 137 9 0 5 0 533 73 1448 1 1927 0
drizzt070 1h 7m 3467 0 0 1 1.28 1 0 0 0 0 7 0 0 0 0 7 0 16 0 0 0 1 0 94 9 81 13 21 0 77514 0
Mahotec 8h 23m 501900 30 39.51 105 25.68 357 2 1 0 1 5 0 0 0 0 249 0 172 473 0 0 9 0 1626 35 1280 250 375 59 657958 0
[AUT]LittleCaprice 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valde 8h 20m 669225 13 76.28 182 79.96 235 10 1 0 0 273 1381 1 675 15 46 91 0 3546 684 0 10 0 2304 172 1469 3438 2388 304 272119 444030
krahobor 1h 6m 247007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dansito 20m 17337 6 87.7 25 58.12 38 1 1 0 0 70 0 0 0 0 2 54 0 1030 0 13 7 0 150 27 154 28 39 21 86860 0
Jogert 1m 1800 0 0 40 82.87 39 0 0 0 0 17 0 0 0 0 22 0 27 271 0 0 1 0 26 2 17 8 19 0 23295 0
AZWoody 7h 1m 2374373 36 64.59 187 55.11 479 3 1 0 0 97 0 0 0 0 215 0 5 1574 0 0 51 0 2872 11 4422 465 3183 237 6430440 0
Robis 11m 422 14 19.59 191 108.3 159 4 0 0 3 293 0 0 7 1 75 0 31 1866 14 0 5 0 283 37 218 105 7007 14 625962 0
Micyzak|MT 1h 14m 18145 32 31.79 76 34.86 165 6 0 0 0 70 50 0 0 0 155 0 1 1523 0 0 9 0 704 85 426 167 993 369 1266855 4470
Devil 4h 17m 198726 81 37.3 250 152.88 127 6 3 0 2 353 0 0 6 1 226 409 0 6559 456 576 17 0 888 39 815 316 181755 401 8495146 0
FABIO 8m 111217 0 0 5 68.61 16 0 0 0 0 0 0 0 0 0 4 0 0 32 0 0 7 0 542 42 506 62 71 0 2982 0
Kuduz 1d 11h 14m 4000840 65 102.73 246 90.57 114 5 5 0 0 74 0 0 0 0 263 684 0 2705 1079 885 19 0 4096 5 3077 19221 466246 471 10965196 1849082
Gelais 3h 2m 69900 32 57.87 392 112.84 544 5 2 0 2 116 0 0 0 0 36 190 0 3404 668 404 10 0 105 0 208 81 6460 0 4371107 0
MMT06 0m 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4220 0
DeaDkeD 1d 10h 4m 5762216 39 57.11 1213 275.59 1691 22 2 0 5 376 918 9 71 12 63 388 0 12260 1813 1311 2 0 598 0 563 5800 5002 16 28477022 501106
Otto Culor 4h 12m 1097271 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
jrdytb 1h 23m 7914 4 16.88 71 107.39 126 0 0 0 0 47 0 0 6 1 15 1 64 645 10 0 6 0 189 32 203 49 480 37 290897 0
Slorty ofb 0m 380 0 0 1 51.25 1 1 1 0 1 1 0 0 0 0 0 0 0 18 0 0 0 0 35 0 28 0 1 0 5 0
Noob 8m 17149 1 5.43 0 0 0 1 0 0 0 0 0 0 0 0 9 0 6 0 0 0 0 0 0 0 0 10 0 0 1003 0
Rav3n 5h 22m 2111 41 34.28 1225 79.76 1943 20 9 0 2 391 0 0 0 0 5 3891 19 30289 4211 3286 179 0 7725 673 7193 1399 454837 90 746371 0
Greaternater8 3h 18m 66485 0 0 8 32.28 6 1 1 0 1 18 0 0 0 0 3 0 2 93 0 0 1 0 0 0 0 0 12 0 5474 0
DaNL0 11m 10098 4 45.2 148 91.35 118 13 0 0 0 342 0 0 0 0 26 121 17 2084 88 26 9 0 221 9 184 97 153 1 147807 0
Elitekiller 0m 3785 0 0 1 3.75 0 0 0 0 0 0 0 0 0 0 9 0 4 0 0 0 0 0 0 0 0 0 9 0 35169 0
Jiraya 0m 972 2 5.35 5 18.55 10 2 0 0 0 5 0 0 0 0 36 0 34 0 0 0 0 0 0 0 0 0 28 0 1499 0
solbane 5m 6772 11 24.73 111 116.65 208 4 3 0 3 134 0 0 10 1 64 118 0 2073 41 40 2 0 440 7 637 36 2577 0 443944 0
Mehvod 8h 8m 941746 7 6.42 23 5.63 82 0 0 0 0 11 0 0 0 0 82 0 0 37 0 0 0 0 234 0 0 18 809 0 902175 0
davideangelomaria 8m 6634 3 4.73 29 26.45 46 0 0 0 0 67 0 0 0 0 35 0 0 124 0 0 1 0 81 6 72 129 284 0 66101 0
Стихан Пихалыч 15m 9816 14 63.79 164 77.15 259 11 6 0 0 197 0 0 0 0 83 515 13 4446 56 131 10 0 479 59 377 254 453 150 422925 0
Rio 19h 14m 1005931 122 87.72 505 282.09 510 27 6 0 2 25 0 0 0 0 53 2729 0 8743 165 825 18 0 307 0 295 7564 599807 0 7156362 532264
w33zuuuMT 2h 21m 2483 18 52.39 75 137.97 78 6 5 0 0 36 88 1 0 0 15 0 0 1692 0 0 3 0 988 92 911 902 902 206 300553 30397
KAPA 1h 21m 30684 16 35.88 83 32.15 154 18 4 0 3 298 0 0 0 0 145 185 55 3090 77 108 1 0 1111 88 1160 440 1437 120 1319305 0
StonedSpud 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mota2k16 1m 2755 6 36.13 11 27.37 17 3 2 0 2 0 0 0 0 0 67 0 21 93 0 0 3 0 17 0 16 7 5 1 54214 0
rile037 0m 506 4 4.34 0 0 0 2 0 0 0 0 0 0 0 0 5 0 9 0 0 0 0 0 23 0 22 3 1 0 4130 0
Folkbiorn 4h 20m 323759 20 51.45 125 118.81 216 0 0 0 0 84 0 0 0 0 160 509 0 1818 6 171 8 0 112 0 162 113 5851 54 1161831 0
explos1ve 0m 272 0 0 6 67.96 11 0 0 0 0 8 0 0 0 0 17 1 4 49 0 0 0 0 18 1 17 13 11 0 1035 0
MBK 8m 18951 0 0 3 8.21 6 0 0 0 0 3 0 0 0 0 6 4 0 42 0 9 8 0 0 0 0 0 1 0 0 0
Ram4ik 0m 1450 1 0.78 31 34.69 34 1 0 0 0 14 0 0 0 0 5 0 16 205 0 0 1 0 0 0 86 3 298 0 38740 0
Sassy 3m 5655 5 66.32 76 82.32 154 1 1 0 0 95 0 0 6 1 17 0 11 632 9 0 6 0 130 12 186 27 445 0 425610 0
Fidel Catto 7h 11m 504708 1 27.73 18 45.18 41 1 1 0 0 0 0 0 0 0 0 94 0 244 0 28 1 0 114 23 126 11 530 0 60503 0
DarkFin 15m 50051 20 27.98 173 110.58 261 2 2 0 0 113 0 0 0 0 95 124 45 1893 10 36 4 0 608 30 467 750 1547 170 562947 4077
Japa][)evil 3h 23m 572048 2 39.92 15 21.95 38 3 2 0 0 48 0 0 0 0 49 0 53 35 0 0 0 0 11 0 0 12 122 0 4135 0
Killerjoker Tobi 5m 5325 4 11.04 6 23.42 12 1 0 0 0 0 0 0 0 0 28 0 3 82 0 0 1 0 95 0 64 12 16 0 351783 0
Burning man 2h 6m 98778 2 12.01 662 121.23 236 26 7 0 9 680 391 1 111 3 13 2631 0 5890 1385 1668 21 0 1252 93 992 278 1067 141 2696 0
Hunt 4m 4135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0
Mr.SkapY 3h 5m 37199 7 77.39 198 167.51 406 14 8 0 4 338 0 0 5 1 22 905 0 2481 251 776 85 0 16 0 32 42 33578 2 7539 0
Uncle Dodi 0m 555 2 6.22 3 11 6 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 21 55 0 26856 0
BalazsOfficial 7h 2m 278770 89 129.12 400 123.06 334 2 1 0 1 39 0 0 0 0 170 4 0 1872 24 1 10 0 434 15 500 1050 3569 14 370312 9191
孤独の主 0m 731 2 20.03 25 43.33 47 2 2 0 0 22 0 0 0 0 1 0 0 349 0 0 0 0 0 0 0 15 5 1 11 0
oWoom 15m 2644 0 0 9 16.05 10 0 0 0 0 11 0 0 0 0 9 0 20 0 0 0 0 0 136 22 96 14 60 0 51451 0
FettesPony 1h 4m 39721 8 29.84 14 42.45 25 2 0 0 0 3 0 0 0 0 39 0 13 166 0 0 3 0 80 0 1 121 264 69 156860 185
eBrown 16m 26404 19 71.7 251 112.33 306 4 2 0 2 57 0 0 0 0 55 107 9 2811 19 38 23 0 253 61 337 106 573 1 135939 0
Ricardo 0m 1059 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AniszZ 4m 2986 2 6.98 37 30.76 66 5 1 0 1 30 13 0 0 0 66 0 0 615 18 5 1 0 13 13 0 13 46 1 19805 0
Seb 1h 21m 5210 0 0 12 7.59 13 2 0 0 0 1 0 0 0 0 25 0 0 231 0 0 0 0 125 0 109 233 95 0 30020 0
DarkFlame 1h 8m 34678 10 39.22 444 177.64 773 11 3 0 8 462 836 6 23 3 26 508 0 7564 94 309 1 0 347 4 386 154 429 95 92993 43
AarBi 9m 5291 12 15.72 82 43.34 113 6 2 0 1 134 0 0 0 0 32 25 64 1370 11 11 2 0 0 0 1 41 701 7 345892 145
W4lentyn 7m 4209 16 26.18 177 89.56 390 9 3 0 3 119 58 0 0 0 49 4 114 1820 14 11 7 0 318 31 368 120 394 32 415205 0
Slasher666 0m 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Britney Spears 8m 3604 0 0 189 124.77 255 13 1 0 2 170 112 0 0 0 18 27 2 2230 20 28 9 0 346 14 311 176 1533 9 548171 0
KHATARNAK 0m 151 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 435 0
FischiAF 0m 2553 3 29.06 1 10.26 2 0 0 0 0 14 0 0 0 0 3 0 15 0 0 0 0 0 16 0 16 7 177 0 55105 0
FIN 4h 15m 96951 20 45.61 235 180.7 236 0 0 0 0 67 0 0 0 0 119 195 0 2564 125 105 12 0 317 9 380 102 19076 55 2344036 0
XxPaTaTaDuRaxX 5h 7m 127732 1 3.01 196 112.69 360 20 7 0.05 6 595 0 0 0 0 17 514 0 3550 310 287 10 0 834 0 742 615 2375 220 367857 15
pepelacuesta 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FuRy 4m 1475 18 32.87 74 84.44 112 5 1 0 1 107 80 1 0 0 139 33 69 1429 0 8 3 0 44 4 41 75 1972 40 257109 0
TTV-T3MehTeddy 5h 11m 36598 57 64.5 186 149.15 240 6 2 0 4 292 0 0 21 2 176 316 55 4344 202 317 21 0 300 33 578 536 23277 55 3177631 0
殺了我 0m 1300 2 0.93 4 2.33 2 0 0 0 0 30 0 0 0 0 39 0 1 0 0 0 0 0 16 0 16 6 66 0 39580 0
Apiatan 4m 304346 0 0 2 17.3 2 3 0 0 0 3 0 0 0 0 30 0 27 0 0 0 0 0 0 0 0 6 42 0 42580 0
MrOften 17m 4100 5 29.9 30 45.28 53 0 0 0 1 25 0 0 0 0 200 0 49 273 0 0 0 0 222 9 197 128 243 45 128154 0
EvcilOkuz 2h 20m 220218 132 63.24 567 145.38 618 35 25 0 6 1133 0 0 0 0 520 956 26 8524 1408 1831 17 0 1894 155 2281 5125 31024 25 2402305 195211
Rusty86 2h 15m 5704 24 28.04 31 35.04 34 13 9 0 1 175 0 0 0 0 36 5 10 928 0 0 1 0 876 199 156 486 1698 60 66471 6
Internet Dog 0m 164 0 0 0 0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5950 0
Denset 11m 654 10 37.1 66 96.2 65 6 3 0 1 38 0 0 0 0 125 40 50 1492 2 16 1 0 332 31 243 155 930 11 305335 0
cydam 2h 22m 89927 37 40.44 155 54.35 408 3 1 0 1 193 0 0 0 0 156 290 48 2055 154 247 23 0 325 25 340 219 5410 4 235784 0
Minerva 6m 5648 3 14.18 33 29.88 25 0 0 0 0 18 0 0 0 0 24 0 0 403 0 0 1 0 0 0 128 2 15 0 20127 0
Scooby Doo 5m 4245 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wizard Of Death 1h 19m 25370 28 55.67 187 125.38 276 12 0 0.08 5 113 0 0 15 2 179 8 13 3121 47 24 6 0 193 2 35 608 743 283 1688590 11925
ukuehasalu 0m 336 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 0 11 5 21 0 1570 0
Deus 5h 20m 46726 140 55.98 586 235.07 1408 26 3 0 3 577 1671 3 31 2 97 1 24 10253 132 0 13 0 860 54 730 898 12027 764 3057228 12265
Malte 7m 9632 4 24.76 125 98.44 233 4 2 0 0 126 0 0 0 0 41 33 0 1916 51 23 2 0 48 3 42 128 869 11 480940 0
Lukis 6m 3392 3 7.96 29 79.98 42 4 1 0 2 61 0 0 0 0 8 0 37 138 0 0 0 0 24 2 23 14 709 0 60367 0
TheRiniii 0m 927 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOWERS 97 3h 0m 57087 3 27.25 4 122.88 6 1 0 0 0 9 0 0 0 0 1 9 2 57 0 1 0 0 0 0 0 10 1 0 10611 0
Çebacan 7m 3889 19 53.3 94 56.15 127 7 6 0 0 89 313 1 0 0 57 240 0 2797 80 84 8 0 271 20 244 61 3582 18 669963 0
Stift 0m 160 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 20 0
Ugooooo! 0m 153 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
eneloooGaminG 4h 7m 204230 0 0 10 2.21 24 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 24 0 375 10 636 83 41 0 21722 0
V559 0m 5856 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260 0
李威 5h 3m 323038 8 23.84 332 142.93 550 34 20 0 7 437 0 0 0 0 43 621 0 7126 502 345 25 0 532 60 486 242 1503 18 277572 0
volkien 11m 7349 0 0 0 0 0 1 0 0 0 4 0 0 0 0 15 0 1 0 0 0 0 0 0 0 0 1 2 0 60 0
carameli 6m 3456 6 10.41 10 13.58 18 1 0 0 1 35 0 0 0 0 65 0 0 81 0 0 0 0 152 2 148 93 1106 5 155874 0
krümliger 4m 3502 6 21.89 33 50.37 69 1 0 0 0 6 0 0 0 0 63 0 33 347 0 0 1 0 83 5 78 29 425 0 759164 0
Yasunori Urata 10m 8813 15 69.88 177 181.29 247 6 4 0 1 88 0 0 0 0 41 528 35 3965 55 136 2 0 158 0 0 28 14070 0 1000157 0
olnat1611 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISSASTER CS2SKINS.GIFT 1h 8m 22054 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134 0
| Nero | 1m 2166 2 12.52 32 29.66 51 1 0 0 0 39 0 0 0 0 0 0 68 117 0 0 1 0 87 6 77 10 30 0 33595 0
Red 4m 10510 5 7.04 44 54.93 77 7 4 0 1 71 0 0 0 0 24 8 15 526 0 8 2 0 81 8 104 162 463 1 143688 0
RuninAzab 15m 20534 8 26.21 186 46.07 567 10 8 0 1 329 0 0 0 0 107 1030 0 2147 340 476 15 0 1498 246 1546 261 3281 36 107254 220
Hakuna 1h 6m 155342 43 47.59 479 135.48 564 2 0 0 1 235 334 1 0 0 60 376 0 9236 739 918 9 0 360 12 395 261 7583 333 402855 0
KlarNebula 2m 2434 6 20.72 9 11.27 11 1 0 0 0 16 0 0 0 0 74 0 70 94 0 0 1 0 52 0 74 22 144 3 171767 0
NetflixAndCreampie? 0m 2588 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 50 11 0 550 0
Ivan&ch 2m 2864 3 7.76 53 98.24 68 1 0 0 0 17 0 0 0 0 34 0 13 479 0 0 1 0 12 0 12 15 85 0 16849 0
Shabriri 0m 808 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11 4 1 0 995 0
9 Jade 1h 2m 16539 1 29.34 45 110.5 58 2 0 0 0 79 0 0 0 0 73 0 56 464 0 0 4 0 175 17 139 102 388 2 144532 0
Tatae 1h 17m 1581 0 0 0 0 1 1 0 0 0 0 0 0 0 0 18 0 10 0 0 0 0 0 0 0 0 0 31 0 40452 0
TaYFuN1 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
belc 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lokys 4h 2m 85883 72 109.05 718 282.45 939 27 6 0 3 327 424 2 256 11 397 4 46 6776 31 0 45 0 957 19 939 409 19419 278 1652489 810
Mihăiță 1m 3491 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 17 0 2 9 1 17 0 0
terapist 17m 11305 13 41.83 39 273.81 64 1 1 0 0 15 0 0 0 0 103 0 15 384 0 0 2 0 130 3 124 51 3966 18 749982 0
frodobolson 5m 5737 1 66.82 63 44.57 107 17 6 0 5 106 0 0 0 0 0 76 1 1411 39 33 6 0 0 0 0 45 41 0 84451 0
BearsAreGood 1h 10m 94088 15 144.53 188 78.48 479 2 1 0 0 339 0 0 0 0 40 540 0 7613 271 379 5 0 61 0 71 67 4411 49 885286 50
Charlyy 0m 184 0 0 1 0.4 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 10635 0
vivka 13m 28298 7 33.93 49 37.63 32 2 0 0 3 67 0 0 0 0 130 0 2 633 0 0 2 0 32 0 22 22 37 16 167414 0
Rust A man 0m 4162 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 775 0
itsMVI13 2h 2m 23580 4 18.27 117 108.72 172 3 0 0 1 59 0 0 0 0 5 0 49 927 0 0 2 0 143 12 23 97 457 0 501689 0
ツ Mc Pao ツ 3h 23m 122865 23 47.7 280 91.9 474 6 0 0 1 131 1675 1 42 0 14 224 31 6031 140 130 6 0 1022 31 812 313 2251 108 15771285 0
Veki Bleki 0m 717 3 9.36 2 24.49 3 1 0 0 0 4 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 3 80 0 7049 0
Hymercy 15m 59989 13 70.72 282 255.57 462 24 5 0 2 430 2759 5 0 0 57 444 0 10596 151 175 40 0 100 9 97 47 384 123 42291 0
Dogskinner 16h 19m 3118033 67 103.12 443 170.43 945 7 0 0 2 207 341 4 30 5 118 387 0 5675 793 1141 1 0 1490 107 2071 1470 4904 91 1919754 22264
sweetcooki1 1m 1791 0 0 59 56.05 45 1 0 0 1 8 0 0 0 0 18 0 16 347 0 0 1 0 84 1 83 11 64 0 20438 0
⭐star emoji 20h 1m 627562 75 83.47 459 127.48 532 9 4 0 5 183 0 0 12 2 179 287 0 4489 39 142 21 0 121 8 82 2764 59970 37 10071042 829179
lologoudes 2m 8039 8 12.52 27 39.35 36 1 0 0 0 40 0 0 0 0 38 0 14 235 0 0 1 0 32 0 36 18 686 1 311307 0
Lokor 4h 0m 57511 5 70.89 148 121.09 306 14 1 0 1 47 1088 2 0 0 17 47 11 3617 89 48 13 0 1904 223 2149 387 9123 119 1265172 0
Vengo69_UA 13h 4m 5687 5 11.81 53 165.48 60 14 9 0 3 87 0 0 0 0 10 103 0 1550 77 55 2 0 0 0 0 16 13747 0 81337 0
Roku Nana 3m 3231 2 10.32 71 44.07 109 0 0 1 1 42 0 0 0 0 69 0 58 472 0 0 1 0 426 53 449 103 177 1 342945 0
DarkPhoenix 1h 3m 29977 1 15.88 0 0 0 0 0 0 0 5 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 28315 0
Methuselah 0m 451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MegaSans 19m 26860 25 66.68 345 108.41 477 18 5 0 6 451 0 0 0 0 23 61 4 4195 127 104 11 0 55 0 0 52 7573 60 355142 0
YOU IS YOU 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kostrov777 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KAN 19m 12583 12 49.62 38 45.51 47 11 3 0 3 65 0 0 0 0 188 0 113 1146 0 0 0 0 727 59 607 300 1069 141 374747 83
Денчик 0m 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L A M A R 4m 3204 7 76.39 23 32.46 46 5 3 0 1 46 0 0 0 0 47 0 44 190 0 0 1 0 226 12 196 71 395 0 374052 0
Dikey Kuzey 2m 632 0 0 11 23.94 19 2 2 0 1 61 0 0 0 0 8 39 39 138 0 4 2 0 84 1 54 14 163 0 7824 0
POPA 0m 566 4 14.34 1 6.32 2 1 1 0 0 1 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 300 0
5:3 7m 2110 5 36.84 114 76.43 77 31 15 0 2 318 1868 7 0 0 76 76 8 5346 89 47 22 0 300 27 392 217 859 263 570495 1440
Bubby G 0m 235 0 0 1 0.48 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 9605 0
